Mugello

30 Oct 20 07:55 EET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Ferrari 488 GT3 00:21:38.253 11 laps / 0 cuts 01:49.734
Tyre: S
01:57.669 2
2 Audi R8 LMS 2016 00:21:38.658 11 laps / 0 cuts 01:51.707
Tyre: S
01:57.661 3
3 Lamborghini Huracan GT3 00:22:56.344 11 laps / 0 cuts 01:55.316
Tyre: M
02:03.738 7
4 Mercedes-Benz AMG GT3 00:23:12.394 11 laps / 0 cuts 01:55.734
Tyre: M
02:06.307 5
5 McLaren 650S GT3 00:19:50.110 10 laps / 0 cuts 01:52.292
Tyre: S
01:58.614 5
6 Porsche 911 GT3 R 2016 00:22:02.409 8 laps / 0 cuts 02:15.056
Tyre: S
02:41.752 10
7 Audi R8 LMS 2016 00:15:23.532 5 laps / 0 cuts 02:35.875
Tyre: M
03:11.911 21
8 Porsche 911 GT3 R 2016 00:17:30.497 4 laps / 0 cuts 02:13.362
Tyre: M
02:52.901 1
9 Porsche 911 GT3 R 2016 00:23:09.238 3 laps / 0 cuts 01:57.889
Tyre: S
02:14.619 5
10 Ferrari 488 GT3 00:17:16.165 2 laps / 0 cuts 02:16.847
Tyre: S
02:16.847 5
11 Nissan GT-R GT3 00:23:14.895 2 laps / 0 cuts 02:41.438
Tyre: M
02:47.897 0
12 Nissan GT-R GT3 00:23:34.542 1 laps / 0 cuts 06:32.289
Tyre: S
00:00.000 0
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 16.8 X: -1.0 Y: 0.7 Z: -1.9 X: -178.3 Y: 2.8 Z: 22.8 02:00:00 (EET)
2 Collision with car 17.1 X: -0.8 Y: -0.3 Z: 2.3 X: -138.6 Y: 1.4 Z: 29.0 02:00:00 (EET)
3 Collision with car 28.1 X: 0.1 Y: -0.3 Z: 2.6 X: -197.2 Y: 2.2 Z: 22.0 02:00:00 (EET)
4 Collision with car 5.2 X: 1.0 Y: 0.8 Z: -1.6 X: -179.3 Y: 2.9 Z: 22.7 02:00:00 (EET)
5 Collision with car 22.3 X: 0.0 Y: -0.3 Z: 2.6 X: -197.4 Y: 2.2 Z: 22.0 02:00:00 (EET)
6 Collision with environment 52.1 X: 1.0 Y: 0.6 Z: -2.1 X: -255.1 Y: 4.9 Z: -0.0 02:00:00 (EET)
7 Collision with environment 3.2 X: 1.0 Y: 0.4 Z: 1.8 X: -271.0 Y: 5.3 Z: -0.8 02:00:00 (EET)
8 Collision with car 25.7 X: 0.6 Y: -0.3 Z: 2.4 X: -669.3 Y: 22.8 Z: -117.1 02:00:00 (EET)
9 Collision with car 53.0 X: 0.9 Y: -0.3 Z: 2.1 X: -670.2 Y: 22.7 Z: -116.4 02:00:00 (EET)
10 Collision with car 21.3 X: 1.0 Y: -0.3 Z: -0.5 X: -589.7 Y: 26.6 Z: -151.0 02:00:00 (EET)
11 Collision with environment 71.0 X: -1.1 Y: 0.2 Z: -1.6 X: -433.2 Y: 31.7 Z: -249.8 02:00:00 (EET)
12 Collision with car 4.6 X: -1.0 Y: -0.1 Z: 0.3 X: -251.7 Y: 28.9 Z: -231.4 02:00:00 (EET)
13 Collision with car 4.8 X: 1.0 Y: -0.3 Z: 2.0 X: -252.1 Y: 28.7 Z: -231.4 02:00:00 (EET)
14 Collision with environment 42.6 X: -0.0 Y: -0.3 Z: 2.6 X: -593.3 Y: 28.2 Z: -219.3 02:00:00 (EET)
15 Collision with environment 23.2 X: 1.0 Y: -0.4 Z: 2.0 X: -427.0 Y: 31.1 Z: -249.6 02:00:00 (EET)
16 Collision with environment 26.6 X: -1.0 Y: 0.1 Z: -1.6 X: 26.6 Y: 23.1 Z: -265.4 02:00:00 (EET)
17 Collision with environment 41.8 X: -0.8 Y: -0.3 Z: 2.3 X: 289.1 Y: 3.6 Z: -126.0 02:00:00 (EET)
18 Collision with environment 74.7 X: 0.4 Y: -0.3 Z: 2.4 X: 113.4 Y: 6.2 Z: 81.2 02:00:00 (EET)
19 Collision with environment 40.1 X: 0.8 Y: -0.2 Z: 2.3 X: 497.7 Y: 6.5 Z: 169.2 02:00:00 (EET)
20 Collision with environment 66.3 X: 0.9 Y: -0.3 Z: 2.1 X: 69.7 Y: 21.1 Z: -253.5 02:00:00 (EET)
21 Collision with car 15.7 X: -1.0 Y: -0.4 Z: 1.1 X: 322.7 Y: 17.6 Z: 292.2 02:00:00 (EET)
22 Collision with car 2.4 X: 1.0 Y: 0.3 Z: -0.9 X: 318.3 Y: 18.1 Z: 291.8 02:00:00 (EET)
23 Collision with car 5.5 X: -1.0 Y: 0.3 Z: 1.7 X: 244.4 Y: 14.9 Z: 203.7 02:00:00 (EET)
24 Collision with car 19.3 X: 1.0 Y: -0.3 Z: -1.0 X: 245.1 Y: 14.4 Z: 204.4 02:00:00 (EET)
25 Collision with environment 25.0 X: -1.0 Y: 0.7 Z: -2.1 X: 657.7 Y: -4.4 Z: 78.1 02:00:00 (EET)
26 Collision with environment 25.7 X: -0.5 Y: -0.3 Z: 2.5 X: 605.7 Y: 9.2 Z: 213.1 02:00:00 (EET)
27 Collision with environment 44.7 X: -1.0 Y: -0.4 Z: 2.0 X: -682.7 Y: 21.6 Z: -97.8 02:00:00 (EET)
28 Collision with environment 41.0 X: -0.5 Y: -0.3 Z: 2.5 X: 298.2 Y: 1.3 Z: -95.2 02:00:00 (EET)
29 Collision with car 34.7 X: -1.0 Y: -0.3 Z: 2.1 X: -577.2 Y: 28.0 Z: -209.2 02:00:00 (EET)
30 Collision with car 7.0 X: 1.0 Y: 0.4 Z: -1.7 X: -577.0 Y: 28.7 Z: -212.8 02:00:00 (EET)
31 Collision with environment 32.7 X: -1.0 Y: -0.3 Z: 2.1 X: 41.6 Y: 22.1 Z: -261.3 02:00:00 (EET)
32 Collision with environment 72.9 X: -0.5 Y: -0.4 Z: 2.5 X: 39.2 Y: 14.8 Z: 190.1 02:00:00 (EET)
33 Collision with environment 73.2 X: 0.0 Y: -0.3 Z: 2.6 X: 101.2 Y: 6.2 Z: 82.3 02:00:00 (EET)
34 Collision with environment 56.8 X: -0.8 Y: -0.3 Z: 2.3 X: -279.3 Y: 29.1 Z: -226.6 02:00:00 (EET)
35 Collision with environment 42.0 X: -1.0 Y: 0.7 Z: -2.1 X: -463.2 Y: 32.2 Z: -245.3 02:00:00 (EET)
36 Collision with environment 6.2 X: -1.0 Y: 0.7 Z: -2.1 X: -445.2 Y: 32.3 Z: -248.7 02:00:00 (EET)
37 Collision with environment 35.3 X: -0.8 Y: -0.3 Z: 2.3 X: -435.0 Y: 31.2 Z: -249.8 02:00:00 (EET)
38 Collision with car 27.3 X: 0.7 Y: -0.3 Z: -1.9 X: 585.4 Y: -1.9 Z: 65.0 02:00:00 (EET)
39 Collision with car 6.1 X: -0.9 Y: -0.2 Z: 2.2 X: 583.2 Y: -2.1 Z: 63.3 02:00:00 (EET)
40 Collision with environment 9.1 X: 0.5 Y: -0.3 Z: 2.5 X: 172.1 Y: 14.8 Z: 221.1 02:00:00 (EET)
41 Collision with environment 63.8 X: -0.5 Y: -0.4 Z: 2.5 X: 462.4 Y: 18.1 Z: 239.3 02:00:00 (EET)
42 Collision with environment 31.9 X: 1.0 Y: -0.4 Z: 2.0 X: 176.2 Y: 5.9 Z: 80.5 02:00:00 (EET)
43 Collision with environment 65.9 X: 0.3 Y: 0.0 Z: 2.5 X: -663.3 Y: 23.2 Z: -102.3 02:00:00 (EET)
44 Collision with environment 3.2 X: 1.0 Y: 0.7 Z: -2.1 X: -633.3 Y: 25.6 Z: -108.9 02:00:00 (EET)
45 Collision with environment 0.4 X: 1.0 Y: 0.7 Z: -2.1 X: -633.2 Y: 25.6 Z: -109.0 02:00:00 (EET)
46 Collision with car 18.9 X: 0.5 Y: -0.2 Z: -2.0 X: 461.2 Y: -8.5 Z: -59.3 02:00:00 (EET)
47 Collision with car 14.7 X: -0.4 Y: -0.2 Z: 2.5 X: 461.6 Y: -8.5 Z: -59.4 02:00:00 (EET)
48 Collision with car 4.5 X: 1.0 Y: -0.3 Z: -1.7 X: 675.9 Y: -2.0 Z: 121.6 02:00:00 (EET)
49 Collision with car 5.9 X: -1.1 Y: 0.5 Z: 0.7 X: 678.5 Y: -5.4 Z: 63.7 02:00:00 (EET)
50 Collision with environment 16.3 X: -0.9 Y: 0.8 Z: -2.1 X: -572.6 Y: 30.8 Z: -265.6 02:00:00 (EET)
51 Collision with environment 48.6 X: -0.4 Y: -0.3 Z: 2.6 X: 212.9 Y: 5.6 Z: 92.4 02:00:00 (EET)
52 Collision with environment 36.6 X: -0.5 Y: -0.4 Z: 2.5 X: 85.8 Y: 6.1 Z: 82.6 02:00:00 (EET)
53 Collision with car 73.8 X: 0.0 Y: 0.1 Z: 2.5 X: 605.3 Y: 1.4 Z: 96.8 02:00:00 (EET)
54 Collision with car 75.6 X: -1.0 Y: -0.3 Z: -0.7 X: 605.4 Y: 1.1 Z: 96.8 02:00:00 (EET)
55 Collision with car 16.3 X: -1.0 Y: 0.8 Z: -2.1 X: 591.8 Y: -0.0 Z: 73.2 02:00:00 (EET)
56 Collision with car 17.8 X: 0.3 Y: 0.7 Z: -2.1 X: 591.8 Y: -0.0 Z: 73.2 02:00:00 (EET)
57 Collision with car 44.8 X: -0.8 Y: -0.3 Z: 2.3 X: 489.3 Y: -6.5 Z: 21.6 02:00:00 (EET)
58 Collision with car 44.4 X: -1.0 Y: -0.3 Z: 0.2 X: 489.0 Y: -6.5 Z: 22.3 02:00:00 (EET)
59 Collision with environment 19.0 X: -1.0 Y: 0.7 Z: -2.1 X: 465.0 Y: -6.1 Z: 44.1 02:00:00 (EET)
60 Collision with car 14.8 X: -1.0 Y: -0.3 Z: 2.0 X: 467.9 Y: -7.0 Z: 34.2 02:00:00 (EET)
61 Collision with car 24.2 X: 0.9 Y: 0.4 Z: -0.2 X: 468.1 Y: -6.4 Z: 33.1 02:00:00 (EET)
62 Collision with car 20.7 X: -1.0 Y: 0.3 Z: -1.8 X: 468.2 Y: -6.4 Z: 33.3 02:00:00 (EET)
63 Collision with environment 23.5 X: -1.0 Y: 0.7 Z: -2.4 X: -576.9 Y: 30.6 Z: -260.3 02:00:00 (EET)
64 Collision with environment 31.4 X: -0.0 Y: -0.3 Z: 2.6 X: -646.9 Y: 24.1 Z: -134.3 02:00:00 (EET)
65 Collision with environment 0.1 X: -1.0 Y: 0.6 Z: -2.1 X: -637.0 Y: 25.5 Z: -136.7 02:00:00 (EET)
66 Collision with environment 41.4 X: -0.4 Y: -0.3 Z: 2.6 X: -715.1 Y: 20.5 Z: -118.7 02:00:00 (EET)
67 Collision with environment 5.2 X: -0.9 Y: 0.8 Z: -2.1 X: -708.7 Y: 21.9 Z: -120.0 02:00:00 (EET)
68 Collision with environment 83.3 X: -0.8 Y: -0.3 Z: 2.3 X: -556.1 Y: 10.6 Z: -15.6 02:00:00 (EET)
69 Collision with environment 24.9 X: 0.8 Y: -0.3 Z: 2.3 X: -660.2 Y: 11.0 Z: 19.5 02:00:00 (EET)
70 Collision with environment 11.9 X: -1.0 Y: 0.6 Z: -2.1 X: -653.4 Y: 11.6 Z: -9.3 02:00:00 (EET)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st Alf in Ferrari 488 GT3
Best: 01:49.734, Potential: 01:49.734
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:01.515 00:34.822 00:35.546 00:51.147 0 S
2 2 02:04.447 00:27.769 00:34.740 01:01.938 0 S
3 2 01:52.020 00:27.802 00:34.015 00:50.203 0 S
4 2 02:04.712 00:34.299 00:33.565 00:56.848 0 S
5 1 01:55.009 00:27.871 00:36.504 00:50.634 0 S
6 2 01:55.016 00:28.689 00:34.443 00:51.884 0 S
7 3 02:13.648 00:28.447 00:34.821 01:10.380 0 S
8 1 01:49.734
L
L
00:27.104
S
S
00:32.873
S
S
00:49.757
S
S
0 S
9 2 01:56.163 00:31.608 00:33.867 00:50.688 0 S
10 1 01:52.405 00:27.220 00:34.619 00:50.566 0 S
11 1 01:53.545 00:28.405 00:34.475 00:50.665 0 S
2nd Habub in Audi R8 LMS 2016
Best: 01:51.707, Potential: 01:51.276
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:02.046 00:36.028 00:34.744 00:51.274 0 S
2 4 02:14.748 00:27.787 00:34.655 01:12.306 0 S
3 3 01:54.425 00:27.611 00:35.960 00:50.854 0 S
4 3 01:52.791 00:27.412 00:34.231 00:51.148 0 S
5 2 01:53.899 00:27.261
S
00:36.157 00:50.481 0 S
6 3 02:04.093 00:28.212 00:42.272 00:53.609 0 S
7 2 01:54.292 00:27.285 00:36.274 00:50.733 0 S
8 3 02:03.342 00:38.701 00:34.592 00:50.049 0 S
9 1 01:51.707
L
00:27.692 00:34.106
S
00:49.909
S
0 S
10 2 01:53.376 00:27.304 00:34.384 00:51.688 0 S
11 2 01:53.939 00:28.246 00:34.420 00:51.273 0 S
3rd XeroCR in Lamborghini Huracan GT3
Best: 01:55.316, Potential: 01:54.553
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:18.977 00:35.491 00:38.705 01:04.781 0 M
2 3 01:56.489 00:27.970
S
00:35.689 00:52.830 0 M
3 4 02:00.629 00:28.308 00:40.590 00:51.731 0 M
4 4 02:03.185 00:32.033 00:38.943 00:52.209 0 M
5 5 02:23.822 00:30.121 00:36.000 01:17.701 0 M
6 4 02:14.562 00:28.546 00:38.619 01:07.397 0 M
7 4 02:05.963 00:37.772 00:35.839 00:52.352 0 M
8 4 01:57.655 00:28.442 00:35.677 00:53.536 0 M
9 5 02:04.206 00:28.517 00:42.750 00:52.939 0 M
10 4 01:55.316
L
00:28.133 00:35.767 00:51.416
S
0 M
11 3 01:55.553 00:28.200 00:35.167
S
00:52.186 0 M
4th JoelSVM in Mercedes-Benz AMG GT3
Best: 01:55.734, Potential: 01:54.399
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:09.353 00:36.770 00:39.466 00:53.117 0 M
2 5 02:11.231 00:28.901 00:50.112 00:52.218 0 M
3 5 01:57.043 00:29.045 00:36.585 00:51.413 0 M
4 5 02:14.042 00:29.327 00:51.742 00:52.973 0 M
5 4 02:10.597 00:29.459 00:36.126 01:05.012 0 M
6 5 02:15.433 00:29.139 00:51.615 00:54.679 0 M
7 5 02:08.157 00:38.107 00:37.026 00:53.024 0 M
8 5 01:55.767 00:28.354
S
00:35.325
S
00:52.088 0 M
9 4 02:02.899 00:29.241 00:41.732 00:51.926 0 M
10 5 02:12.170 00:44.465 00:36.149 00:51.556 0 M
11 4 01:55.734
L
00:28.415 00:36.599 00:50.720
S
0 M
5th daloncarek in McLaren 650S GT3
Best: 01:52.292, Potential: 01:51.364
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:03.017 00:36.820 00:35.433 00:50.764 0 S
2 1 02:00.144 00:27.421
S
00:34.218 00:58.505 0 S
3 1 01:54.758 00:30.006 00:34.344 00:50.408
S
0 S
4 1 02:04.329 00:28.541 00:33.971 01:01.817 0 S
5 3 01:57.945 00:28.174 00:37.809 00:51.962 0 S
6 1 01:52.292
L
00:27.710 00:33.868 00:50.714 0 S
7 1 01:57.075 00:28.389 00:35.023 00:53.663 0 S
8 2 02:08.182 00:27.620 00:34.223 01:06.339 0 S
9 3 01:59.255 00:34.952 00:33.535
S
00:50.768 0 S
10 3 01:53.546 00:27.866 00:34.417 00:51.263 0 S
6th Sanzhar Otebay in Porsche 911 GT3 R 2016
Best: 02:15.056, Potential: 02:04.625
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 03:10.145 00:52.671 01:03.148 01:14.326 0 S
2 8 02:15.056
L
00:29.873
S
00:39.317
S
01:05.866 0 S
3 8 02:55.309 00:34.869 00:48.681 01:31.759 0 S
4 6 02:56.433 00:34.795 00:46.660 01:34.978 0 S
5 6 03:54.044 00:45.981 01:01.051 02:07.012 0 S
6 6 02:16.379 00:34.724 00:46.220 00:55.435
S
0 S
7 6 02:19.701 00:41.403 00:39.725 00:58.573 0 S
8 6 02:15.346 00:32.453 00:46.585 00:56.308 0 S
7th boyy in Audi R8 LMS 2016
Best: 02:35.875, Potential: 02:13.776
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:35.875
L
00:50.904 00:44.455
S
01:00.516 0 M
2 7 02:36.943 00:30.574
S
01:07.622 00:58.747
S
0 M
3 7 03:04.713 00:41.374 00:54.239 01:29.100 0 M
4 7 03:25.357 00:48.680 01:13.409 01:23.268 0 M
5 7 03:40.632 00:35.610 00:47.339 02:17.683 0 M
8th Pablito Racketting in Porsche 911 GT3 R 2016
Best: 02:13.362, Potential: 02:02.369
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 04:34.874 02:49.926 00:45.755 00:59.193 0 M
2 9 03:49.998 02:08.063 00:36.284
S
01:05.651 0 M
3 9 02:13.362
L
00:29.195
S
00:47.277 00:56.890
S
0 M
4 9 02:35.344 00:29.214 00:42.210 01:23.920 0 M
9th I_Play_4_Keeps in Porsche 911 GT3 R 2016
Best: 01:57.889, Potential: 01:57.426
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:44.795 01:13.940 00:37.800 00:53.055 0 S
2 10 01:57.889
L
00:28.388
S
00:36.486
S
00:53.015 0 S
3 10 02:31.350 00:58.951 00:39.847 00:52.552
S
0 S
10th lil racc in Ferrari 488 GT3
Best: 02:16.847, Potential: 02:16.847
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 03:56.939 01:18.364 01:16.325 01:22.250 0 S
2 0 02:16.847
L
00:35.940
S
00:39.447
S
01:01.460
S
0 S
11th boyy in Nissan GT-R GT3
Best: 02:41.438, Potential: 02:11.191
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 02:41.438
L
01:02.609 00:39.164
S
00:59.665
S
0 M
2 11 02:47.897 00:32.362
S
00:57.434 01:18.101 0 M
12th Vlad Gussev in Nissan GT-R GT3
Best: 06:32.289, Potential: 06:32.289
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 06:32.289
L
04:59.395
S
00:36.985
S
00:55.909
S
0 S