| # | Name | Car | Qualifying Time | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Habub | Audi R8 LMS 2016 |
01:50.149 Tyre: S |
01:50.777 | 5 laps / 0 cuts |
| 2 | I_Play_4_Keeps | Porsche 911 GT3 R 2016 |
01:53.443 Tyre: S |
01:54.024 | 5 laps / 2 cuts |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:26.236 | 01:01.865 | 00:34.407 | 00:49.964 | 0 | S |
| 2 | 01:50.895 | 00:27.356 | 00:33.715 | 00:49.824 | 0 | S |
| 3 | 01:50.862 | 00:27.270 | 00:33.389 | 00:50.203 | 0 | S |
| 4 | 01:51.203 | 00:27.323 | 00:33.899 | 00:49.981 | 0 | S |
| 5 |
01:50.149
L
L
|
00:27.147
S
S
|
00:33.353
S
S
|
00:49.649
S
S
|
0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:13.952 | 00:45.068 | 00:36.617 | 00:52.267 | 0 | S |
| 2 | 01:54.388 | 00:27.714 | 00:35.432 | 00:51.242 | 0 | S |
| 3 | 02:03.746 | 00:28.355 | 00:37.557 | 00:57.834 | 2 | S |
| 4 |
01:53.443
L
|
00:27.623
S
|
00:34.921 |
00:50.899
S
|
0 | S |
| 5 | 01:54.242 | 00:28.076 |
00:34.705
S
|
00:51.461 | 0 | S |