| # | Name | Car | Qualifying Time | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | majkel | Audi R8 LMS 2016 |
01:50.589 Tyre: S |
01:51.096 | 5 laps / 2 cuts |
| 2 | MarcinLe leefty | Mercedes-Benz AMG GT3 |
01:52.161 Tyre: S |
01:52.290 | 5 laps / 1 cuts |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:10.234 | 00:45.490 | 00:34.124 | 00:50.620 | 0 | S |
| 2 | 01:51.299 | 00:27.222 | 00:33.714 | 00:50.363 | 0 | S |
| 3 | 01:51.400 | 00:27.156 | 00:33.646 | 00:50.598 | 0 | S |
| 4 |
01:50.589
L
L
|
00:27.060
S
S
|
00:33.524
S
S
|
00:50.005
S
|
0 | S |
| 5 | 01:51.330 | 00:27.278 | 00:33.822 | 00:50.230 | 2 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:39.986 | 02:14.176 | 00:34.853 | 00:50.957 | 0 | S |
| 2 | 01:54.878 | 00:28.029 | 00:36.589 | 00:50.260 | 1 | S |
| 3 | 01:52.448 | 00:28.114 |
00:34.160
S
|
00:50.174 | 0 | S |
| 4 |
01:52.161
L
|
00:27.849
S
|
00:34.339 | 00:49.973 | 0 | S |
| 5 | 01:52.261 | 00:28.165 | 00:34.178 |
00:49.918
S
S
|
0 | S |