| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
|---|---|---|---|---|---|---|---|
| 1 | Marchio | Ferrari 488 GT3 | 00:21:22.611 | 11 laps / 0 cuts |
01:51.368 Tyre: M |
01:55.927 | 1 |
| 2 | divittmarco | Ferrari 488 GT3 | 00:21:16.362 | 10 laps / 0 cuts |
01:50.116 Tyre: M |
02:03.136 | 6 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:03.367 | 00:37.583 | 00:35.209 | 00:50.575 | 0 | M |
| 2 | 1 | 01:53.640 | 00:28.000 | 00:34.799 | 00:50.841 | 0 | M |
| 3 | 1 | 02:13.299 | 00:28.228 | 00:51.687 | 00:53.384 | 0 | M |
| 4 | 1 | 01:52.454 | 00:27.616 | 00:34.196 | 00:50.642 | 0 | M |
| 5 | 1 | 01:54.644 | 00:28.155 | 00:35.644 | 00:50.845 | 0 | M |
| 6 | 1 | 01:54.699 | 00:27.975 | 00:34.969 | 00:51.755 | 0 | M |
| 7 | 1 | 01:51.797 | 00:27.540 | 00:34.006 | 00:50.251 | 0 | M |
| 8 | 1 | 01:52.412 | 00:27.704 | 00:34.146 | 00:50.562 | 0 | M |
| 9 | 1 |
01:51.368
L
|
00:27.538
S
|
00:33.683
S
|
00:50.147 | 0 | M |
| 10 | 1 | 02:02.902 | 00:27.651 | 00:44.081 | 00:51.170 | 0 | M |
| 11 | 1 | 01:52.064 | 00:27.968 | 00:34.016 |
00:50.080
S
|
0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:00.996 | 00:35.914 | 00:34.524 | 00:50.558 | 0 | M |
| 2 | 2 | 01:58.876 | 00:27.746 | 00:41.054 | 00:50.076 | 0 | M |
| 3 | 2 | 02:11.361 | 00:27.464 | 00:50.338 | 00:53.559 | 0 | M |
| 4 | 2 | 01:51.726 | 00:27.571 | 00:33.548 | 00:50.607 | 0 | M |
| 5 | 2 | 02:02.017 | 00:27.701 | 00:34.295 | 01:00.021 | 0 | M |
| 6 | 2 | 02:50.268 | 01:27.346 | 00:33.269 |
00:49.653
S
S
|
0 | M |
| 7 | 2 | 01:52.657 | 00:27.355 | 00:33.498 | 00:51.804 | 0 | M |
| 8 | 2 |
01:50.116
L
L
|
00:27.239
S
S
|
00:33.174
S
S
|
00:49.703 | 0 | M |
| 9 | 2 | 02:38.288 | 00:35.555 | 00:48.619 | 01:14.114 | 0 | M |
| 10 | 2 | 02:00.049 | 00:27.714 | 00:40.301 | 00:52.034 | 0 | M |