| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
|---|---|---|---|---|---|---|---|
| 1 | MarcinLe leefty | Mercedes-Benz AMG GT3 | 00:20:33.906 | 11 laps / 0 cuts |
01:49.758 Tyre: S |
01:51.670 | 1 |
| 2 | majkel | Audi R8 LMS 2016 | 00:20:35.836 | 11 laps / 0 cuts |
01:49.008 Tyre: S |
01:51.907 | 2 |
| 3 | LukQQu | Nissan GT-R GT3 | 00:17:31.005 | 8 laps / 0 cuts |
01:52.315 Tyre: S |
01:55.708 | 0 |
| 4 | YoAnNx | Nissan GT-R GT3 | 00:18:48.072 | 8 laps / 0 cuts |
01:51.716 Tyre: M |
01:58.792 | 0 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:57.205 | 00:34.590 |
00:33.075
S
|
00:49.540 | 0 | S |
| 2 | 2 | 01:50.228 | 00:27.491 | 00:33.184 | 00:49.553 | 0 | S |
| 3 | 2 |
01:49.758
L
|
00:27.029
S
|
00:33.210 |
00:49.519
S
|
0 | S |
| 4 | 2 | 01:50.411 | 00:27.148 | 00:33.215 | 00:50.048 | 0 | S |
| 5 | 2 | 01:54.978 | 00:27.336 | 00:33.246 | 00:54.396 | 0 | S |
| 6 | 2 | 01:54.169 | 00:27.576 | 00:33.542 | 00:53.051 | 0 | S |
| 7 | 2 | 01:53.531 | 00:27.239 | 00:36.271 | 00:50.021 | 0 | S |
| 8 | 1 | 01:51.459 | 00:27.389 | 00:33.472 | 00:50.598 | 0 | S |
| 9 | 1 | 01:50.528 | 00:27.517 | 00:33.404 | 00:49.607 | 0 | S |
| 10 | 1 | 01:50.936 | 00:27.272 | 00:34.061 | 00:49.603 | 0 | S |
| 11 | 1 | 01:50.702 | 00:27.214 | 00:33.498 | 00:49.990 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:56.740 | 00:33.904 | 00:33.021 | 00:49.815 | 0 | S |
| 2 | 1 | 01:49.414 | 00:27.208 | 00:33.021 |
00:49.185
S
S
|
0 | S |
| 3 | 1 | 01:49.063 | 00:26.875 | 00:32.846 | 00:49.342 | 0 | S |
| 4 | 1 | 01:51.844 |
00:26.857
S
S
|
00:32.989 | 00:51.998 | 0 | S |
| 5 | 1 | 01:49.356 | 00:26.979 | 00:32.778 | 00:49.599 | 0 | S |
| 6 | 1 |
01:49.008
L
L
|
00:26.955 |
00:32.319
S
S
|
00:49.734 | 0 | S |
| 7 | 1 | 02:03.147 | 00:26.981 |
00:32.319
S
S
|
01:03.847 | 0 | S |
| 8 | 2 | 01:56.140 | 00:29.754 | 00:33.178 | 00:53.208 | 0 | S |
| 9 | 2 | 01:51.088 | 00:27.343 | 00:33.259 | 00:50.486 | 0 | S |
| 10 | 2 | 01:50.170 | 00:27.275 | 00:33.012 | 00:49.883 | 0 | S |
| 11 | 2 | 01:49.842 | 00:27.177 | 00:33.052 | 00:49.613 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:01.658 | 00:35.691 | 00:34.816 | 00:51.151 | 0 | S |
| 2 | 3 | 01:53.623 | 00:27.830 | 00:34.597 | 00:51.196 | 0 | S |
| 3 | 3 | 01:54.359 | 00:28.589 | 00:34.943 | 00:50.827 | 0 | S |
| 4 | 3 | 03:55.092 | 02:28.750 | 00:35.140 | 00:51.202 | 0 | S |
| 5 | 3 |
01:52.315
L
|
00:27.616 |
00:33.903
S
|
00:50.796 | 0 | S |
| 6 | 3 | 02:05.290 | 00:27.708 | 00:34.181 | 01:03.401 | 0 | S |
| 7 | 3 | 01:56.321 |
00:27.410
S
|
00:34.174 | 00:54.737 | 0 | S |
| 8 | 3 | 01:52.340 | 00:27.502 | 00:34.339 |
00:50.499
S
|
0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:22.120 | 00:55.495 | 00:35.752 | 00:50.873 | 0 | M |
| 2 | 4 | 01:53.136 | 00:27.888 | 00:34.910 | 00:50.338 | 0 | M |
| 3 | 4 | 01:54.232 | 00:27.976 | 00:35.185 | 00:51.071 | 0 | M |
| 4 | 4 | 01:53.815 | 00:27.681 | 00:35.036 | 00:51.098 | 0 | M |
| 5 | 4 | 01:55.125 | 00:28.050 | 00:35.162 | 00:51.913 | 0 | M |
| 6 | 4 | 02:18.100 | 00:27.926 | 00:35.046 | 01:15.128 | 0 | M |
| 7 | 4 | 02:05.421 | 00:35.402 | 00:34.686 | 00:55.333 | 0 | M |
| 8 | 4 |
01:51.716
L
|
00:27.625
S
|
00:34.083
S
|
00:50.008
S
|
0 | M |