| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
|---|---|---|---|---|---|---|---|
| 1 | Merk | Mercedes-Benz AMG GT3 | 00:24:56.546 | 11 laps / 0 cuts |
01:57.177 Tyre: M |
02:11.646 | 3 |
| 2 | Acariaus | Ferrari 488 GT3 | 00:25:31.007 | 6 laps / 1 cuts |
02:12.090 Tyre: M |
02:27.134 | 5 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 03:00.087 | 01:17.356 | 00:40.689 | 01:02.042 | 0 | M |
| 2 | 1 | 02:04.213 | 00:29.029 | 00:35.959 | 00:59.225 | 0 | M |
| 3 | 1 | 01:58.225 | 00:29.184 | 00:36.310 | 00:52.731 | 0 | M |
| 4 | 1 | 02:04.399 | 00:31.942 | 00:36.328 | 00:56.129 | 0 | M |
| 5 | 1 |
01:57.177
L
L
|
00:28.967 | 00:36.028 | 00:52.182 | 0 | M |
| 6 | 1 | 01:57.265 |
00:28.390
S
S
|
00:35.883 | 00:52.992 | 0 | M |
| 7 | 1 | 02:41.758 | 00:49.200 | 00:40.797 | 01:11.761 | 0 | M |
| 8 | 1 | 02:35.598 | 00:37.275 | 00:42.830 | 01:15.493 | 0 | M |
| 9 | 1 | 02:05.171 | 00:29.141 | 00:38.772 | 00:57.258 | 0 | M |
| 10 | 1 | 02:23.984 | 00:33.163 |
00:35.878
S
S
|
01:14.943 | 0 | M |
| 11 | 1 | 02:08.671 | 00:39.215 | 00:37.805 |
00:51.651
S
S
|
0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 03:37.247 | 01:20.060 | 01:05.430 | 01:11.757 | 0 | M |
| 2 | 2 | 02:37.071 | 00:48.566 | 00:42.867 | 01:05.638 | 1 | M |
| 3 | 2 | 02:33.517 | 00:37.674 |
00:42.848
S
|
01:12.995 | 0 | M |
| 4 | 2 | 02:47.662 | 00:31.586 | 01:04.742 | 01:11.334 | 0 | M |
| 5 | 2 |
02:12.090
L
|
00:30.358
S
|
00:43.709 | 00:58.023 | 0 | M |
| 6 | 2 | 02:15.269 | 00:31.572 | 00:46.872 |
00:56.825
S
|
0 | M |