| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
|---|---|---|---|---|---|---|---|
| 1 | Santiago Ocampo | Nissan GT-R GT3 | 00:23:47.723 | 11 laps / 0 cuts |
01:50.022 Tyre: S |
02:05.685 | 14 |
| 2 | TINCHO | Mercedes-Benz AMG GT3 | 00:23:48.632 | 11 laps / 0 cuts |
01:50.242 Tyre: S |
02:05.460 | 1 |
| 3 | Gamerito04 | Mercedes-Benz AMG GT3 | 00:23:55.104 | 11 laps / 0 cuts |
01:51.819 Tyre: S |
02:06.188 | 2 |
| 4 | juniors236 | Audi R8 LMS 2016 | 00:24:08.698 | 11 laps / 0 cuts |
01:53.654 Tyre: S |
02:12.806 | 14 |
| 5 | jorsomaro | Porsche 911 GT3 R 2016 | 00:06:44.881 | 3 laps / 0 cuts |
02:01.679 Tyre: M |
02:21.603 | 1 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:59.979 | 00:35.662 | 00:34.276 | 00:50.041 | 0 | S |
| 2 | 5 | 02:47.746 | 00:27.328 | 01:09.089 | 01:11.329 | 0 | S |
| 3 | 5 | 01:59.346 | 00:32.846 | 00:35.722 | 00:50.778 | 0 | S |
| 4 | 3 | 02:04.433 | 00:27.989 | 00:33.444 | 01:03.000 | 0 | S |
| 5 | 2 | 02:36.702 | 00:28.713 | 00:53.059 | 01:14.930 | 0 | S |
| 6 | 4 | 01:55.578 | 00:28.530 | 00:35.055 | 00:51.993 | 0 | S |
| 7 | 3 | 01:54.340 | 00:30.932 | 00:34.196 |
00:49.212
S
S
|
0 | S |
| 8 | 3 | 01:50.571 |
00:27.064
S
S
|
00:33.799 | 00:49.708 | 0 | S |
| 9 | 1 | 02:56.534 | 00:27.189 | 00:34.766 | 01:54.579 | 0 | S |
| 10 | 1 | 01:52.435 | 00:28.812 | 00:34.091 | 00:49.532 | 0 | S |
| 11 | 1 |
01:50.022
L
L
|
00:27.122 |
00:33.413
S
|
00:49.487 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:01.036 | 00:36.063 | 00:34.335 | 00:50.638 | 0 | S |
| 2 | 3 | 02:44.786 | 00:27.626 | 01:05.395 | 01:11.765 | 0 | S |
| 3 | 3 | 01:59.738 | 00:34.468 | 00:34.695 | 00:50.575 | 0 | S |
| 4 | 1 | 02:05.238 | 00:27.961 | 00:33.705 | 01:03.572 | 0 | S |
| 5 | 4 | 02:38.953 | 00:29.061 | 00:33.583 | 01:36.309 | 0 | S |
| 6 | 1 | 01:53.783 | 00:28.963 | 00:33.719 | 00:51.101 | 0 | S |
| 7 | 1 | 01:50.640 |
00:27.187
S
|
00:33.745 | 00:49.708 | 0 | S |
| 8 | 1 | 01:53.377 | 00:28.565 | 00:33.975 | 00:50.837 | 0 | S |
| 9 | 4 | 02:58.435 | 00:27.775 | 00:35.591 | 01:55.069 | 0 | S |
| 10 | 2 | 01:52.384 | 00:28.540 | 00:34.187 | 00:49.657 | 0 | S |
| 11 | 2 |
01:50.242
L
|
00:27.330 |
00:33.354
S
S
|
00:49.558
S
|
0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:01.578 | 00:36.361 | 00:34.506 | 00:50.711 | 0 | S |
| 2 | 1 | 02:33.936 | 00:27.549 | 01:03.773 | 01:02.614 | 0 | S |
| 3 | 2 | 02:09.806 | 00:44.585 | 00:34.691 | 00:50.530 | 0 | S |
| 4 | 2 | 02:05.638 |
00:27.534
S
|
00:34.123 | 01:03.981 | 0 | S |
| 5 | 3 | 02:38.770 | 00:29.386 | 00:37.723 | 01:31.661 | 0 | S |
| 6 | 3 | 01:54.161 | 00:28.680 | 00:33.830 | 00:51.651 | 0 | S |
| 7 | 2 |
01:51.819
L
|
00:27.610 |
00:33.804
S
|
00:50.405 | 0 | S |
| 8 | 2 | 01:52.356 | 00:28.224 | 00:34.245 |
00:49.887
S
|
0 | S |
| 9 | 3 | 02:57.920 | 00:27.584 | 00:34.236 | 01:56.100 | 0 | S |
| 10 | 3 | 01:55.369 | 00:29.388 | 00:35.423 | 00:50.558 | 0 | S |
| 11 | 3 | 01:53.837 | 00:28.040 | 00:34.043 | 00:51.754 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:00.611 | 00:34.477 | 00:34.240 | 00:51.894 | 0 | S |
| 2 | 4 | 02:47.070 | 00:28.114 | 01:06.177 | 01:12.779 | 0 | S |
| 3 | 4 | 01:59.411 | 00:32.773 | 00:35.735 | 00:50.903 | 0 | S |
| 4 | 4 | 02:04.594 |
00:27.542
S
|
00:33.471
S
|
01:03.581 | 0 | S |
| 5 | 1 | 02:35.832 | 00:29.049 | 00:52.182 | 01:14.601 | 0 | S |
| 6 | 2 | 01:56.050 | 00:28.804 | 00:35.132 | 00:52.114 | 0 | S |
| 7 | 4 | 02:11.594 | 00:32.037 | 00:46.188 | 00:53.369 | 0 | S |
| 8 | 4 |
01:53.654
L
|
00:27.727 | 00:34.690 | 00:51.237 | 0 | S |
| 9 | 2 | 02:36.629 | 00:27.561 | 00:35.860 | 01:33.208 | 0 | S |
| 10 | 4 | 01:56.975 | 00:31.705 | 00:34.708 |
00:50.562
S
|
0 | S |
| 11 | 4 | 02:06.259 | 00:27.718 | 00:34.025 | 01:04.516 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 |
02:01.679
L
|
00:34.996 |
00:34.574
S
|
00:52.109 | 0 | M |
| 2 | 2 | 02:35.293 |
00:28.083
S
|
01:03.657 | 01:03.553 | 0 | M |
| 3 | 1 | 02:07.914 | 00:42.009 | 00:34.938 |
00:50.967
S
|
0 | M |