| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | ZIM:D | Porsche 911 GT3 Cup 2017 |
01:53.795 Tyre: H |
01:55.139 | 4 laps / 1 cuts |
| 2 | kumihiiri | Porsche 911 GT3 Cup 2017 |
01:55.200 Tyre: H |
01:56.601 | 4 laps / 2 cuts |
| 3 | nipe | Porsche 911 GT3 Cup 2017 |
01:59.066 Tyre: H |
01:59.066 | 3 laps / 2 cuts |
| 4 | Late Latela | Porsche 911 GT3 Cup 2017 |
02:01.869 Tyre: H |
02:01.869 | 3 laps / 4 cuts |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:25.246 | 00:47.034 | 00:56.484 | 00:41.728 | 0 | H |
| 2 | 01:56.483 | 00:32.896 | 00:44.806 | 00:38.781 | 0 | H |
| 3 | 01:57.093 | 00:32.623 | 00:46.462 | 00:38.008 | 1 | H |
| 4 |
01:53.795
L
L
|
00:32.732
S
S
|
00:43.507
S
S
|
00:37.556
S
S
|
0 | H |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:47.024 | 01:06.301 | 00:44.172 | 00:56.551 | 2 | H |
| 2 | 01:57.372 | 00:33.352 | 00:44.824 | 00:39.196 | 0 | H |
| 3 |
01:55.200
L
|
00:32.831
S
|
00:44.105
S
|
00:38.264
S
|
0 | H |
| 4 | 01:57.233 | 00:33.921 | 00:44.469 | 00:38.843 | 0 | H |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:25.531 | 00:52.583 | 00:48.987 | 00:43.961 | 1 | H |
| 2 |
01:59.066
L
|
00:33.796
S
|
00:45.581
S
|
00:39.689
S
|
0 | H |
| 3 | 02:03.735 | 00:38.009 | 00:45.797 | 00:39.929 | 1 | H |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:28.614 | 00:51.324 | 00:55.448 | 00:41.842 | 2 | H |
| 2 |
02:01.869
L
|
00:34.397
S
|
00:47.484
S
|
00:39.988
S
|
0 | H |
| 3 | 02:16.008 | 00:33.362 | 01:03.018 | 00:39.628 | 2 | H |