| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | ZIM:D | Porsche 911 GT3 Cup 2017 |
02:04.751 Tyre: H |
02:07.054 | 5 laps / 2 cuts |
| 2 | kumihiiri | Porsche 911 GT3 Cup 2017 |
02:10.680 Tyre: H |
02:11.139 | 4 laps / 6 cuts |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:23.623 | 00:45.055 | 00:47.678 | 00:50.890 | 0 | H |
| 2 | 02:12.386 | 00:41.693 | 00:45.108 | 00:45.585 | 2 | H |
| 3 | 02:07.537 | 00:39.135 | 00:43.600 | 00:44.802 | 0 | H |
| 4 | 02:08.876 | 00:38.305 | 00:43.213 | 00:47.358 | 0 | H |
| 5 |
02:04.751
L
L
|
00:37.789
S
S
|
00:43.056
S
S
|
00:43.906
S
S
|
0 | H |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:23.631 | 01:35.973 | 00:52.155 | 00:55.503 | 2 | H |
| 2 | 02:25.071 | 00:46.080 | 00:51.016 | 00:47.975 | 4 | H |
| 3 | 02:11.598 |
00:39.824
S
|
00:46.324 | 00:45.450 | 0 | H |
| 4 |
02:10.680
L
|
00:40.067 |
00:45.315
S
|
00:45.298
S
|
0 | H |