| # | Name | Car | Qualifying Time | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | novuusi | BMW Z4 GT3 |
02:06.183 Tyre: M |
02:06.505 | 5 laps / 1 cuts |
| 2 | kumihiiri | Nissan GT-R GT3 |
02:06.839 Tyre: M |
02:07.548 | 4 laps / 0 cuts |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:28.634 | 00:49.562 | 01:00.948 | 00:38.124 | 1 | M |
| 2 | 02:06.587 | 00:33.964 | 00:56.003 | 00:36.620 | 0 | M |
| 3 | 02:06.263 | 00:34.121 |
00:55.846
S
S
|
00:36.296 | 0 | M |
| 4 |
02:06.183
L
L
|
00:33.996 | 00:55.935 | 00:36.252 | 0 | M |
| 5 | 02:06.990 |
00:33.767
S
S
|
00:57.087 |
00:36.136
S
|
0 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:21.192 | 00:47.187 | 00:58.221 | 00:35.784 | 0 | M |
| 2 | 02:07.773 | 00:34.564 | 00:57.280 | 00:35.929 | 0 | M |
| 3 | 02:08.033 | 00:35.095 | 00:57.384 |
00:35.554
S
S
|
0 | M |
| 4 |
02:06.839
L
|
00:34.324
S
|
00:56.898
S
|
00:35.617 | 0 | M |