| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
|---|---|---|---|---|---|---|---|
| 1 | voidber | Audi R8 LMS 2016 | 00:19:23.689 | 8 laps / 0 cuts |
02:23.035 Tyre: S |
02:25.449 | 3 |
| 2 | lilfuckyouUP | Lamborghini Huracan GT3 | 00:15:49.879 | 6 laps / 2 cuts |
02:29.544 Tyre: S |
02:38.781 | 5 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:25.570 | 00:42.948 | 01:05.101 | 00:37.521 | 0 | S |
| 2 | 1 | 02:24.649 | 00:41.306 | 01:06.096 | 00:37.247 | 0 | S |
| 3 | 1 | 02:23.483 | 00:41.293 | 01:04.886 | 00:37.304 | 0 | S |
| 4 | 1 |
02:23.035
L
L
|
00:40.912 |
01:04.733
S
S
|
00:37.390 | 0 | S |
| 5 | 1 | 02:23.533 | 00:40.924 | 01:05.236 | 00:37.373 | 0 | S |
| 6 | 1 | 02:35.129 | 00:40.875 | 01:17.089 |
00:37.165
S
S
|
0 | S |
| 7 | 1 | 02:23.742 |
00:40.759
S
S
|
01:05.596 | 00:37.387 | 0 | S |
| 8 | 1 | 02:24.576 | 00:41.782 | 01:05.335 | 00:37.459 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:44.696 | 00:45.501 | 01:11.185 | 00:48.010 | 1 | S |
| 2 | 2 | 02:33.956 | 00:44.242 | 01:09.268 | 00:40.446 | 0 | S |
| 3 | 2 | 02:55.872 | 01:04.209 | 01:09.731 | 00:41.932 | 0 | S |
| 4 | 2 | 02:35.753 | 00:42.597 | 01:15.145 |
00:38.011
S
|
0 | S |
| 5 | 2 |
02:30.069
C
|
00:43.045 | 01:08.161 | 00:38.863 | 1 | S |
| 6 | 2 |
02:29.544
L
|
00:41.769
S
|
01:08.903
S
|
00:38.872 | 0 | S |