| # | Name | Car | Qualifying Time | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | ZIM:D | Audi R8 LMS 2016 |
01:29.719 Tyre: S |
01:29.983 | 6 laps / 2 cuts |
| 2 | kumihiiri | Porsche 911 GT3 R 2016 |
01:30.214 Tyre: S |
01:30.807 | 7 laps / 7 cuts |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:49.850 | 00:38.138 | 00:39.560 | 00:32.152 | 0 | S |
| 2 | 01:41.932 | 00:20.586 | 00:48.888 | 00:32.458 | 1 | S |
| 3 | 01:29.866 |
00:20.395
S
S
|
00:37.440 | 00:32.031 | 0 | S |
| 4 | 01:35.833 | 00:20.102 | 00:43.632 | 00:32.099 | 1 | S |
| 5 | 01:30.365 | 00:20.422 | 00:37.760 | 00:32.183 | 0 | S |
| 6 |
01:29.719
L
L
|
00:20.802 |
00:37.120
S
S
|
00:31.797
S
S
|
0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:51.452 | 00:37.657 | 00:40.936 | 00:32.859 | 3 | S |
| 2 | 01:30.862 | 00:20.338 | 00:37.714 | 00:32.810 | 1 | S |
| 3 | 01:34.393 | 00:20.638 | 00:40.734 | 00:33.021 | 2 | S |
| 4 | 01:30.761 | 00:20.899 | 00:37.364 | 00:32.498 | 0 | S |
| 5 | 01:31.447 | 00:20.802 | 00:38.151 | 00:32.494 | 0 | S |
| 6 | 01:33.038 | 00:20.409 | 00:37.372 | 00:35.257 | 1 | S |
| 7 |
01:30.214
L
|
00:20.581
S
|
00:37.256
S
|
00:32.377
S
|
0 | S |