| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
|---|---|---|---|---|---|---|---|
| 1 | kumihiiri | Porsche 911 GT3 R 2016 | 00:20:24.070 | 13 laps / 0 cuts |
01:30.366 Tyre: S |
01:33.931 | 1 |
| 2 | Mr. Blonde | Lamborghini Huracan GT3 | 00:20:50.815 | 13 laps / 0 cuts |
01:30.837 Tyre: S |
01:34.919 | 5 |
| 3 | Jorj3 | Ferrari 488 GT3 | 00:20:57.943 | 11 laps / 0 cuts |
01:35.328 Tyre: M |
01:46.584 | 9 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:36.895 | 00:25.606 | 00:38.277 | 00:33.012 | 0 | S |
| 2 | 1 | 01:30.397 | 00:20.498 |
00:37.297
S
S
|
00:32.602 | 0 | S |
| 3 | 1 |
01:30.366
L
L
|
00:20.521 | 00:37.337 | 00:32.508 | 0 | S |
| 4 | 1 | 01:30.913 | 00:20.646 | 00:37.565 | 00:32.702 | 0 | S |
| 5 | 1 | 01:30.510 | 00:20.251 | 00:37.530 | 00:32.729 | 0 | S |
| 6 | 1 | 01:40.872 | 00:29.749 | 00:38.291 | 00:32.832 | 0 | S |
| 7 | 1 | 01:43.581 | 00:33.614 | 00:37.530 |
00:32.437
S
S
|
0 | S |
| 8 | 1 | 01:31.219 | 00:20.722 | 00:37.647 | 00:32.850 | 0 | S |
| 9 | 1 | 01:30.424 | 00:20.476 | 00:37.436 | 00:32.512 | 0 | S |
| 10 | 1 | 01:30.816 | 00:20.584 | 00:37.593 | 00:32.639 | 0 | S |
| 11 | 1 | 01:42.820 |
00:20.177
S
S
|
00:37.639 | 00:45.004 | 0 | S |
| 12 | 1 | 01:33.668 | 00:20.854 | 00:38.218 | 00:34.596 | 0 | S |
| 13 | 1 | 01:31.591 | 00:20.927 | 00:37.468 | 00:33.196 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:51.799 | 00:27.761 | 00:50.733 | 00:33.305 | 0 | S |
| 2 | 2 | 01:33.542 | 00:20.944 | 00:38.277 | 00:34.321 | 0 | S |
| 3 | 2 | 01:31.856 | 00:20.739 | 00:38.218 | 00:32.899 | 0 | S |
| 4 | 2 | 01:32.675 | 00:21.508 | 00:38.192 | 00:32.975 | 0 | S |
| 5 | 2 | 01:43.084 | 00:21.027 | 00:38.312 | 00:43.745 | 0 | S |
| 6 | 2 | 01:31.716 | 00:20.759 | 00:38.080 | 00:32.877 | 0 | S |
| 7 | 2 | 01:46.191 | 00:34.515 | 00:38.160 | 00:33.516 | 0 | S |
| 8 | 2 | 01:31.710 | 00:20.672 | 00:38.170 | 00:32.868 | 0 | S |
| 9 | 2 | 01:31.088 |
00:20.439
S
|
00:37.651 | 00:32.998 | 0 | S |
| 10 | 2 | 01:31.811 | 00:20.712 | 00:38.070 | 00:33.029 | 0 | S |
| 11 | 2 | 01:31.506 | 00:20.595 | 00:38.051 | 00:32.860 | 0 | S |
| 12 | 2 |
01:30.837
L
|
00:20.456 |
00:37.602
S
|
00:32.779
S
|
0 | S |
| 13 | 2 | 01:43.014 | 00:20.564 | 00:38.192 | 00:44.258 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:41.598 | 00:27.438 | 00:40.086 | 00:34.074 | 0 | M |
| 2 | 3 | 01:46.425 | 00:22.625 | 00:39.700 | 00:44.100 | 0 | M |
| 3 | 3 |
01:35.328
L
|
00:21.834 |
00:39.302
S
|
00:34.192 | 0 | M |
| 4 | 3 | 01:35.966 | 00:21.680 | 00:40.627 | 00:33.659 | 0 | M |
| 5 | 3 | 01:36.510 |
00:21.296
S
|
00:40.519 | 00:34.695 | 0 | M |
| 6 | 3 | 01:35.822 | 00:22.023 | 00:39.671 | 00:34.128 | 0 | M |
| 7 | 3 | 01:54.019 | 00:30.324 | 00:50.422 |
00:33.273
S
|
0 | M |
| 8 | 3 | 01:56.101 | 00:22.038 | 00:41.840 | 00:52.223 | 0 | M |
| 9 | 3 | 01:36.913 | 00:23.153 | 00:40.141 | 00:33.619 | 0 | M |
| 10 | 3 | 03:17.092 | 00:25.601 | 00:39.650 | 02:11.841 | 0 | M |
| 11 | 3 | 02:22.174 | 01:03.109 | 00:44.505 | 00:34.560 | 0 | M |