| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
|---|---|---|---|---|---|---|---|
| 1 | jopossin | McLaren 650S GT3 | 00:27:30.925 | 11 laps / 0 cuts |
01:41.114 Tyre: S |
02:26.075 | 30 |
| 2 | Hype individ31 | Mercedes-Benz AMG GT3 | 00:27:32.193 | 11 laps / 0 cuts |
01:48.404 Tyre: M |
02:33.688 | 31 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:06.708 | 00:45.122 | 00:43.727 | 00:37.859 | 0 | M |
| 2 | 2 | 02:46.814 | 00:24.957 | 01:17.786 | 01:04.071 | 0 | M |
| 3 | 2 | 03:24.716 | 01:33.823 | 00:56.241 | 00:54.652 | 0 | M |
| 4 | 2 | 02:16.892 | 00:35.863 | 00:48.767 | 00:52.262 | 0 | M |
| 5 | 1 | 02:31.896 | 00:26.768 | 01:23.876 | 00:41.252 | 0 | M |
| 6 | 1 | 02:08.096 | 00:24.543 | 00:45.431 | 00:58.122 | 0 | M |
| 7 | 2 | 03:29.550 | 01:33.233 | 00:43.209 | 01:13.108 | 0 | S |
| 8 | 2 | 02:24.355 | 00:44.036 | 00:43.327 | 00:56.992 | 0 | S |
| 9 | 2 | 02:05.772 | 00:45.572 | 00:43.777 | 00:36.423 | 0 | S |
| 10 | 1 |
01:41.114
L
L
|
00:22.698
S
|
00:43.015
S
S
|
00:35.401
S
|
0 | S |
| 11 | 1 | 02:35.028 | 00:23.294 | 01:09.346 | 01:02.388 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:55.321 | 00:27.152 | 00:51.611 | 00:36.558 | 0 | M |
| 2 | 1 | 02:43.806 | 00:35.276 | 01:22.062 | 00:46.468 | 0 | M |
| 3 | 1 | 03:38.177 | 01:48.598 | 00:55.499 | 00:54.080 | 0 | M |
| 4 | 1 | 02:10.359 | 00:35.629 | 00:55.571 | 00:39.159 | 0 | M |
| 5 | 2 | 03:32.665 | 00:34.159 | 01:15.307 | 01:43.199 | 0 | M |
| 6 | 2 | 02:23.520 | 01:03.131 | 00:45.189 | 00:35.200 | 0 | M |
| 7 | 1 | 02:20.611 | 00:22.698 | 00:44.891 | 01:13.022 | 0 | M |
| 8 | 1 | 02:23.321 | 00:44.461 |
00:43.465
S
|
00:55.395 | 0 | M |
| 9 | 1 | 02:06.462 | 00:46.955 | 00:44.947 |
00:34.560
S
S
|
0 | M |
| 10 | 2 |
01:48.404
L
|
00:23.989 | 00:49.824 | 00:34.591 | 0 | M |
| 11 | 2 | 02:29.556 |
00:22.458
S
S
|
00:46.556 | 01:20.542 | 0 | M |