| # | Name | Car | Qualifying Time | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | kumihiiri | Porsche 911 GT3 R 2016 |
01:29.136 Tyre: S |
01:29.579 | 6 laps / 4 cuts |
| 2 | Erik | Porsche 911 GT3 R 2016 |
01:31.202 Tyre: S |
01:31.202 | 3 laps / 7 cuts |
| 3 | ZIM:D | Audi R8 LMS 2016 |
01:31.475 Tyre: M |
01:31.475 | 5 laps / 8 cuts |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:46.656 | 00:43.746 | 00:24.767 | 00:38.143 | 1 | S |
| 2 | 01:30.022 | 00:27.746 | 00:24.139 | 00:38.137 | 0 | S |
| 3 | 01:29.821 | 00:27.555 | 00:24.012 | 00:38.254 | 1 | S |
| 4 | 01:31.356 | 00:27.716 | 00:25.614 | 00:38.026 | 1 | S |
| 5 | 01:32.952 | 00:27.157 | 00:25.740 | 00:40.055 | 1 | S |
| 6 |
01:29.136
L
L
|
00:27.413
S
S
|
00:23.922
S
S
|
00:37.801
S
S
|
0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:23.788 | 01:56.240 | 00:25.704 | 01:01.844 | 4 | S |
| 2 | 02:05.434 | 00:30.066 | 00:36.810 | 00:58.558 | 3 | S |
| 3 |
01:31.202
L
|
00:28.734
S
|
00:24.659
S
|
00:37.809
S
|
0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:49.559 | 00:41.655 | 00:28.916 | 00:38.988 | 1 | M |
| 2 | 01:36.865 | 00:29.289 | 00:26.878 | 00:40.698 | 1 | M |
| 3 | 01:32.220 | 00:29.076 | 00:24.606 | 00:38.538 | 1 | M |
| 4 |
01:31.475
L
|
00:28.457
S
|
00:24.625
S
|
00:38.393
S
|
0 | M |
| 5 | 02:24.583 | 00:32.452 | 00:41.620 | 01:10.511 | 5 | M |