| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
|---|---|---|---|---|---|---|---|
| 1 | Toba | Lamborghini Huracan GT3 | 00:27:40.894 | 15 laps / 3 cuts |
01:28.692 Tyre: S |
01:41.445 | 6 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:45.841 | 00:34.966 | 00:30.703 | 00:40.172 | 0 | S |
| 2 | 1 | 01:44.252 | 00:29.399 | 00:32.085 | 00:42.768 | 1 | S |
| 3 | 1 | 01:35.502 | 00:29.505 | 00:25.730 | 00:40.267 | 0 | S |
| 4 | 1 | 01:33.239 | 00:29.407 | 00:24.755 | 00:39.077 | 0 | S |
| 5 | 1 | 01:31.735 | 00:28.712 | 00:24.836 | 00:38.187 | 0 | S |
| 6 | 1 |
01:28.692
L
L
|
00:27.573
S
S
|
00:23.449
S
S
|
00:37.670
S
S
|
0 | S |
| 7 | 1 | 01:39.801 | 00:30.469 | 00:31.415 | 00:37.917 | 0 | S |
| 8 | 1 |
01:31.066
C
|
00:27.539 | 00:23.414 | 00:40.113 | 1 | S |
| 9 | 1 | 01:34.172 | 00:28.562 | 00:27.518 | 00:38.092 | 0 | S |
| 10 | 1 | 02:34.731 | 00:30.746 | 00:24.175 | 01:39.810 | 0 | S |
| 11 | 1 | 02:36.249 | 00:33.453 | 00:33.813 | 01:28.983 | 0 | S |
| 12 | 1 | 01:36.075 | 00:32.931 | 00:24.443 | 00:38.701 | 0 | S |
| 13 | 1 | 01:37.541 | 00:34.537 | 00:24.867 | 00:38.137 | 0 | S |
| 14 | 1 | 03:15.293 | 02:10.971 | 00:25.289 | 00:39.033 | 0 | S |
| 15 | 1 |
01:36.690
C
|
00:29.275 | 00:25.380 | 00:42.035 | 1 | S |