| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
|---|---|---|---|---|---|---|---|
| 1 | Toba | Lamborghini Huracan GT3 | 00:22:11.539 | 15 laps / 1 cuts |
01:26.401 Tyre: S |
01:28.488 | 1 |
| 2 | kumihiiri | Porsche 911 GT3 R 2016 | 00:23:14.109 | 15 laps / 2 cuts |
01:26.283 Tyre: S |
01:31.514 | 4 |
| 3 | hentz o.O | Porsche 911 GT3 R 2016 | 00:22:24.572 | 11 laps / 1 cuts |
01:27.552 Tyre: M |
01:32.834 | 2 |
| 4 | ZIM:D | Audi R8 LMS 2016 | 00:23:35.206 | 2 laps / 1 cuts |
01:39.349 Tyre: M |
01:39.349 | 1 |
| 5 | hentz o.O | Mercedes-Benz AMG GT3 | 00:01:36.700 | 1 laps / 0 cuts |
01:36.704 Tyre: M |
00:00.000 | 2 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:32.819 | 00:32.713 |
00:23.049
S
|
00:37.057 | 0 | S |
| 2 | 2 | 01:26.844 | 00:26.778 | 00:23.584 | 00:36.482 | 0 | S |
| 3 | 2 | 01:26.651 |
00:26.478
S
|
00:23.831 | 00:36.342 | 0 | S |
| 4 | 2 | 01:33.234 | 00:31.709 | 00:24.251 | 00:37.274 | 0 | S |
| 5 | 2 | 01:28.078 | 00:27.112 | 00:24.201 | 00:36.765 | 0 | S |
| 6 | 2 | 01:29.524 | 00:28.076 | 00:24.012 | 00:37.436 | 0 | S |
| 7 | 2 | 01:29.366 | 00:28.689 | 00:24.048 | 00:36.629 | 0 | S |
| 8 | 2 | 01:30.893 | 00:27.092 | 00:23.671 | 00:40.130 | 0 | S |
| 9 | 2 | 01:28.589 | 00:28.096 | 00:23.670 | 00:36.823 | 0 | S |
| 10 | 2 | 01:26.875 | 00:27.146 | 00:23.202 | 00:36.527 | 0 | S |
| 11 | 1 | 01:28.318 | 00:28.544 | 00:23.450 | 00:36.324 | 0 | S |
| 12 | 1 | 01:28.624 | 00:27.950 | 00:24.013 | 00:36.661 | 0 | S |
| 13 | 1 |
01:28.363
C
|
00:26.893 | 00:23.598 | 00:37.872 | 1 | S |
| 14 | 1 |
01:26.401
L
|
00:26.857 | 00:23.310 |
00:36.234
S
|
0 | S |
| 15 | 1 | 01:26.954 | 00:27.402 | 00:23.246 | 00:36.306 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:32.022 | 00:31.289 | 00:23.184 | 00:37.549 | 0 | S |
| 2 | 1 |
01:26.283
L
L
|
00:26.941 | 00:23.314 | 00:36.028 | 0 | S |
| 3 | 1 | 01:26.831 | 00:26.828 | 00:24.251 |
00:35.752
S
S
|
0 | S |
| 4 | 1 | 01:26.331 | 00:26.422 | 00:23.436 | 00:36.473 | 0 | S |
| 5 | 1 | 01:26.625 | 00:26.855 | 00:23.279 | 00:36.491 | 0 | S |
| 6 | 1 | 01:33.465 | 00:27.463 | 00:23.697 | 00:42.305 | 1 | S |
| 7 | 1 | 01:26.652 | 00:26.793 | 00:23.417 | 00:36.442 | 0 | S |
| 8 | 1 | 01:26.588 | 00:26.680 |
00:22.995
S
S
|
00:36.913 | 0 | S |
| 9 | 1 | 01:28.040 | 00:26.832 | 00:23.930 | 00:37.278 | 0 | S |
| 10 | 1 | 01:34.228 |
00:26.408
S
S
|
00:23.139 | 00:44.681 | 0 | S |
| 11 | 2 | 01:51.102 | 00:39.030 | 00:23.427 | 00:48.645 | 0 | S |
| 12 | 2 | 01:50.448 | 00:39.851 | 00:24.665 | 00:45.932 | 1 | S |
| 13 | 2 | 01:32.303 | 00:27.774 | 00:24.606 | 00:39.923 | 0 | S |
| 14 | 2 | 01:26.978 | 00:27.016 | 00:23.315 | 00:36.647 | 0 | S |
| 15 | 2 | 01:46.216 | 00:26.696 | 00:24.012 | 00:55.508 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 03:01.833 | 02:00.457 | 00:23.854 | 00:37.522 | 0 | M |
| 2 | 3 | 01:29.072 | 00:27.710 | 00:24.156 | 00:37.206 | 0 | M |
| 3 | 3 | 01:59.334 | 00:38.082 | 00:23.913 | 00:57.339 | 0 | M |
| 4 | 3 |
01:31.894
C
|
00:31.198 | 00:23.566 | 00:37.130 | 1 | M |
| 5 | 3 | 01:29.412 | 00:28.391 | 00:24.354 | 00:36.667 | 0 | M |
| 6 | 3 |
01:27.552
L
|
00:27.409 | 00:23.638 |
00:36.505
S
|
0 | M |
| 7 | 3 | 01:29.180 | 00:28.097 | 00:23.855 | 00:37.228 | 0 | M |
| 8 | 3 | 01:28.760 | 00:27.709 | 00:24.179 | 00:36.872 | 0 | M |
| 9 | 3 | 01:27.618 |
00:27.169
S
|
00:23.598
S
|
00:36.851 | 0 | M |
| 10 | 3 | 01:33.249 | 00:27.742 | 00:23.747 | 00:41.760 | 0 | M |
| 11 | 3 | 01:31.332 | 00:27.742 | 00:24.448 | 00:39.142 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:43.955 | 00:41.793 | 00:24.106 | 00:38.056 | 1 | M |
| 2 | 4 |
01:39.349
L
|
00:31.435
S
|
00:23.630
S
|
00:44.284
S
|
0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 |
01:36.704
L
|
00:33.255
S
|
00:23.737
S
|
00:39.712
S
|
0 | M |