| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
|---|---|---|---|---|---|---|---|
| 1 | ZIM:D | Audi R8 LMS 2016 | 00:22:22.385 | 11 laps / 0 cuts |
01:55.075 Tyre: M |
02:02.125 | 3 |
| 2 | kumihiiri | Porsche 911 GT3 R 2016 | 00:22:43.050 | 11 laps / 0 cuts |
01:53.037 Tyre: S |
02:04.148 | 6 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:01.153 | 00:34.492 | 00:35.446 | 00:51.215 | 0 | M |
| 2 | 1 |
01:55.075
L
|
00:27.041
S
S
|
00:35.892 | 00:52.142 | 0 | M |
| 3 | 1 | 01:55.696 | 00:30.209 | 00:34.934 |
00:50.553
S
|
0 | M |
| 4 | 2 | 01:55.786 | 00:31.114 |
00:33.943
S
S
|
00:50.729 | 0 | M |
| 5 | 1 | 02:06.176 | 00:27.240 | 00:34.631 | 01:04.305 | 0 | M |
| 6 | 1 | 02:21.159 | 00:51.366 | 00:37.957 | 00:51.836 | 0 | M |
| 7 | 2 | 01:58.665 | 00:28.134 | 00:36.944 | 00:53.587 | 0 | M |
| 8 | 1 | 02:03.516 | 00:27.751 | 00:34.366 | 01:01.399 | 0 | M |
| 9 | 2 | 02:03.979 | 00:28.138 | 00:34.731 | 01:01.110 | 0 | M |
| 10 | 2 | 02:04.457 | 00:34.322 | 00:35.803 | 00:54.332 | 0 | M |
| 11 | 1 | 01:56.742 | 00:30.531 | 00:34.704 | 00:51.507 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:01.567 | 00:34.182 | 00:36.125 | 00:51.260 | 0 | S |
| 2 | 2 | 01:55.098 | 00:28.373 | 00:35.834 | 00:50.891 | 0 | S |
| 3 | 2 | 01:57.103 | 00:31.220 | 00:35.280 | 00:50.603 | 0 | S |
| 4 | 1 |
01:53.037
L
L
|
00:27.676 | 00:35.086 | 00:50.275 | 0 | S |
| 5 | 2 | 02:09.487 |
00:27.391
S
|
00:34.848 | 01:07.248 | 0 | S |
| 6 | 2 | 02:18.776 | 00:48.349 | 00:40.270 |
00:50.157
S
S
|
0 | S |
| 7 | 1 | 01:57.408 | 00:29.666 | 00:36.999 | 00:50.743 | 0 | S |
| 8 | 2 | 02:04.802 | 00:27.918 | 00:35.293 | 01:01.591 | 0 | S |
| 9 | 1 | 02:03.258 | 00:27.596 | 00:36.059 | 00:59.603 | 0 | S |
| 10 | 1 | 02:04.515 | 00:34.037 | 00:35.083 | 00:55.395 | 0 | S |
| 11 | 2 | 02:17.996 | 00:31.814 |
00:34.560
S
|
01:11.622 | 0 | S |