| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Toba | Lamborghini Huracan GT3 |
01:30.432 Tyre: S |
01:30.432 | 4 laps / 4 cuts |
| 2 | kumihiiri | Porsche 911 GT3 R 2016 |
01:31.396 Tyre: M |
01:33.052 | 5 laps / 0 cuts |
| 3 | ZIM:D | Audi R8 LMS 2016 |
01:31.823 Tyre: M |
01:32.162 | 4 laps / 1 cuts |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 06:42.697 | 05:30.107 | 00:39.569 | 00:33.021 | 0 | S |
| 2 | 01:35.928 | 00:20.570 | 00:42.881 | 00:32.477 | 3 | S |
| 3 | 01:35.733 | 00:20.290 | 00:42.323 | 00:33.120 | 1 | S |
| 4 |
01:30.432
L
L
|
00:20.272
S
S
|
00:37.687
S
S
|
00:32.473
S
S
|
0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:29.691 | 01:17.290 | 00:39.028 | 00:33.373 | 0 | M |
| 2 | 01:33.771 | 00:21.208 | 00:38.628 | 00:33.935 | 0 | M |
| 3 | 01:33.658 | 00:20.970 | 00:38.385 | 00:34.303 | 0 | M |
| 4 | 01:33.385 | 00:21.308 | 00:38.673 | 00:33.404 | 0 | M |
| 5 |
01:31.396
L
|
00:20.706
S
|
00:37.844
S
|
00:32.846
S
|
0 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:39.603 | 02:28.152 | 00:38.803 | 00:32.648 | 1 | M |
| 2 | 01:32.623 | 00:21.469 | 00:38.479 | 00:32.675 | 0 | M |
| 3 |
01:31.823
L
|
00:20.535
S
|
00:38.776 |
00:32.512
S
|
0 | M |
| 4 | 01:32.041 | 00:20.545 |
00:38.030
S
|
00:33.466 | 0 | M |