| # | Name | Car | Qualifying Time | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | ZIM:D | Audi R8 LMS 2016 |
01:30.108 Tyre: S |
01:30.724 | 6 laps / 3 cuts |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:08.416 | 00:57.185 | 00:38.566 | 00:32.665 | 0 | S |
| 2 | 01:32.040 | 00:20.490 | 00:38.789 | 00:32.761 | 2 | S |
| 3 | 01:31.336 | 00:20.731 | 00:38.002 | 00:32.603 | 0 | S |
| 4 | 01:30.730 | 00:20.813 | 00:37.693 | 00:32.224 | 0 | S |
| 5 | 01:31.716 | 00:20.921 | 00:38.039 | 00:32.756 | 1 | S |
| 6 |
01:30.108
L
L
|
00:20.573
S
S
|
00:37.422
S
S
|
00:32.113
S
S
|
0 | S |