| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
|---|---|---|---|---|---|---|---|
| 1 | Vincenzo Greco | Ferrari 488 GT3 | 00:42:23.911 | 11 laps / 1 cuts |
01:50.916 Tyre: S |
02:06.169 | 9 |
| 2 | alexxg2003 | Ferrari 488 GT3 | 00:14:41.995 | 6 laps / 0 cuts |
02:00.759 Tyre: M |
02:27.443 | 6 |
| 3 | alexxg2003 | McLaren 650S GT3 | 00:42:29.091 | 4 laps / 0 cuts |
02:08.245 Tyre: M |
02:16.975 | 4 |
| 4 | ZEN2327 | Audi R8 LMS 2016 | 00:14:29.375 | 3 laps / 0 cuts |
01:51.098 Tyre: M |
01:52.221 | 1 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:37.119 | 00:52.908 | 00:34.726 | 01:09.485 | 0 | S |
| 2 | 1 | 02:01.544 | 00:28.223 | 00:42.418 | 00:50.903 | 0 | S |
| 3 | 1 | 02:07.650 | 00:27.813 | 00:33.713 | 01:06.124 | 0 | S |
| 4 | 1 |
01:50.916
L
L
|
00:27.755 |
00:33.291
S
S
|
00:49.870
S
|
0 | S |
| 5 | 1 | 02:45.302 |
00:27.387
S
S
|
01:00.813 | 01:17.102 | 0 | S |
| 6 | 2 | 06:06.995 | 04:26.069 | 00:50.292 | 00:50.634 | 0 | M |
| 7 | 1 | 01:51.801 | 00:27.894 | 00:33.732 | 00:50.175 | 0 | M |
| 8 | 1 | 10:17.883 | 08:39.562 | 00:39.578 | 00:58.743 | 0 | M |
| 9 | 1 | 05:15.819 | 03:41.345 | 00:37.260 | 00:57.214 | 1 | M |
| 10 | 1 | 01:59.141 | 00:30.582 | 00:36.742 | 00:51.817 | 0 | M |
| 11 | 1 | 02:06.830 | 00:28.118 | 00:46.805 | 00:51.907 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:23.304 | 00:44.285 | 00:38.025 | 01:00.994 | 0 | M |
| 2 | 2 | 02:38.193 | 00:32.030 | 00:50.653 | 01:15.510 | 0 | M |
| 3 | 2 | 02:21.745 | 00:50.462 | 00:37.265 |
00:54.018
S
|
0 | M |
| 4 | 2 |
02:00.759
L
|
00:29.391
S
|
00:36.459
S
|
00:54.909 | 0 | M |
| 5 | 2 | 02:11.328 | 00:37.116 | 00:39.055 | 00:55.157 | 0 | M |
| 6 | 1 | 03:05.193 | 01:32.632 | 00:37.359 | 00:55.202 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 03:35.142 | 01:15.570 | 00:53.847 | 01:25.725 | 0 | M |
| 2 | 4 |
02:08.245
L
|
00:30.770
S
|
00:41.238 | 00:56.237 | 0 | M |
| 3 | 4 | 02:25.706 | 00:48.876 |
00:39.195
S
|
00:57.635 | 0 | M |
| 4 | 3 | 05:47.024 | 04:06.116 | 00:45.032 |
00:55.876
S
|
0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 04:31.941 | 02:22.178 | 01:18.152 | 00:51.611 | 0 | M |
| 2 | 3 | 01:53.345 | 00:30.338 | 00:33.386 |
00:49.621
S
S
|
0 | M |
| 3 | 3 |
01:51.098
L
|
00:27.556
S
|
00:33.300
S
|
00:50.242 | 0 | M |