| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
|---|---|---|---|---|---|---|---|
| 1 | stevo_c | Ferrari 488 GT3 | 00:25:16.049 | 11 laps / 1 cuts |
01:52.571 Tyre: S |
02:05.934 | 2 |
| 2 | ecalland96ynwa | McLaren 650S GT3 | 00:25:45.487 | 9 laps / 0 cuts |
02:00.700 Tyre: S |
02:30.752 | 11 |
| 3 | lars bengtsson | Nissan GT-R GT3 | 00:14:06.391 | 7 laps / 0 cuts |
01:52.104 Tyre: M |
02:00.466 | 0 |
| 4 | Iceman | Porsche 911 GT3 R 2016 | 00:18:59.010 | 3 laps / 0 cuts |
02:13.115 Tyre: S |
03:29.760 | 1 |
| 5 | Kruem3lmonster | McLaren 650S GT3 | 00:02:10.981 | 1 laps / 0 cuts |
02:10.987 Tyre: S |
00:00.000 | 2 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:01.180 | 00:35.266 | 00:34.763 | 00:51.151 | 0 | S |
| 2 | 1 | 01:54.171 | 00:28.378 | 00:34.799 | 00:50.994 | 0 | S |
| 3 | 1 | 01:52.887 |
00:27.751
S
|
00:34.006 | 00:51.130 | 0 | S |
| 4 | 1 |
01:52.571
L
|
00:27.773 |
00:33.854
S
S
|
00:50.944
S
|
0 | S |
| 5 | 2 | 02:19.889 | 00:38.185 | 00:43.205 | 00:58.499 | 0 | S |
| 6 | 1 | 01:56.107 | 00:29.226 | 00:35.266 | 00:51.615 | 0 | S |
| 7 | 2 | 02:24.235 | 00:29.462 | 00:34.326 | 01:20.447 | 0 | S |
| 8 | 1 | 02:41.384 | 01:00.576 | 00:38.403 | 01:02.405 | 1 | S |
| 9 | 1 | 01:56.030 | 00:30.571 | 00:34.438 | 00:51.021 | 0 | S |
| 10 | 1 | 03:45.997 | 00:27.993 | 00:52.735 | 02:25.269 | 0 | S |
| 11 | 1 | 02:31.583 | 00:47.053 | 00:38.727 | 01:05.803 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 03:04.529 | 00:36.853 | 01:02.491 | 01:25.185 | 0 | S |
| 2 | 3 | 02:06.052 | 00:30.035 | 00:41.661 | 00:54.356 | 0 | S |
| 3 | 3 | 02:35.332 | 00:29.080 | 00:46.044 | 01:20.208 | 0 | S |
| 4 | 3 |
02:00.700
L
|
00:29.935 |
00:37.381
S
|
00:53.384 | 0 | S |
| 5 | 3 | 05:05.708 | 03:33.350 | 00:39.403 |
00:52.955
S
|
0 | S |
| 6 | 3 | 02:55.080 | 00:38.243 | 01:22.387 | 00:54.450 | 0 | S |
| 7 | 3 | 02:45.213 |
00:28.890
S
|
00:43.182 | 01:33.141 | 0 | S |
| 8 | 2 | 02:12.268 | 00:31.207 | 00:41.715 | 00:59.346 | 0 | S |
| 9 | 2 | 03:00.622 | 01:10.606 | 00:54.693 | 00:55.323 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:03.613 | 00:37.011 | 00:35.315 | 00:51.287 | 0 | M |
| 2 | 2 | 01:53.338 | 00:28.445 | 00:34.407 | 00:50.486 | 0 | M |
| 3 | 2 | 01:52.767 |
00:27.793
S
|
00:34.182 | 00:50.792 | 0 | M |
| 4 | 2 |
01:52.104
L
L
|
00:27.926 |
00:34.133
S
|
00:50.045
S
S
|
0 | M |
| 5 | 1 | 02:18.303 | 00:35.360 | 00:46.116 | 00:56.827 | 0 | M |
| 6 | 2 | 01:57.207 | 00:29.357 | 00:35.258 | 00:52.592 | 0 | M |
| 7 | 1 | 02:09.082 | 00:28.952 | 00:35.344 | 01:04.786 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 03:53.272 | 01:23.364 | 01:38.158 | 00:51.750 | 0 | S |
| 2 | 4 |
02:13.115
L
|
00:27.370
S
S
|
00:39.974
S
|
01:05.771 | 0 | S |
| 3 | 4 | 04:46.405 | 03:11.774 | 00:44.370 |
00:50.261
S
|
0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 |
02:10.987
L
|
00:38.580
S
|
00:38.614
S
|
00:53.793
S
|
0 | S |