| # | Name | Car | Qualifying Time | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | |PHD| El Dentista | Mercedes-Benz AMG GT3 |
02:04.802 Tyre: M |
02:05.906 | 5 laps / 2 cuts |
| 2 | rlame | Lamborghini Huracan GT3 |
02:05.391 Tyre: M |
02:06.664 | 5 laps / 0 cuts |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:46.601 | 01:09.415 | 00:40.140 | 00:57.046 | 0 | M |
| 2 | 02:07.011 | 00:31.287 | 00:40.261 | 00:55.463 | 0 | M |
| 3 | 02:07.835 | 00:32.571 | 00:40.427 | 00:54.837 | 1 | M |
| 4 | 02:09.387 | 00:34.301 | 00:39.911 | 00:55.175 | 1 | M |
| 5 |
02:04.802
L
L
|
00:30.312
S
S
|
00:39.977
S
|
00:54.513
S
S
|
0 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:40.878 | 00:57.121 | 00:45.553 | 00:58.204 | 0 | M |
| 2 | 02:06.665 | 00:30.892 | 00:40.185 | 00:55.588 | 0 | M |
| 3 | 02:06.831 |
00:30.368
S
|
00:40.276 | 00:56.187 | 0 | M |
| 4 | 02:07.772 | 00:30.717 | 00:40.729 | 00:56.326 | 0 | M |
| 5 |
02:05.391
L
|
00:30.733 |
00:39.496
S
S
|
00:55.162
S
|
0 | M |