| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
|---|---|---|---|---|---|---|---|
| 1 | mXm Balz | Mercedes-Benz AMG GT3 | 00:24:04.721 | 11 laps / 0 cuts |
01:54.290 Tyre: S |
02:11.118 | 5 |
| 2 | DaBosh | Lamborghini Huracan GT3 | 00:23:40.943 | 9 laps / 1 cuts |
02:11.030 Tyre: M |
02:38.318 | 5 |
| 3 | .mXm.Andy19 | McLaren 650S GT3 | 00:25:24.915 | 5 laps / 0 cuts |
01:57.733 Tyre: M |
02:12.883 | 4 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:13.573 | 00:43.078 | 00:38.173 | 00:52.322 | 0 | S |
| 2 | 1 | 02:38.176 | 00:28.675 | 01:14.488 | 00:55.013 | 0 | S |
| 3 | 1 | 02:48.620 | 00:28.409 | 01:26.828 | 00:53.383 | 0 | S |
| 4 | 1 | 01:54.671 | 00:28.191 | 00:34.861 | 00:51.619 | 0 | S |
| 5 | 1 | 01:54.757 | 00:28.172 | 00:35.370 |
00:51.215
S
S
|
0 | S |
| 6 | 1 | 02:30.585 | 00:28.805 | 00:35.011 | 01:26.769 | 0 | S |
| 7 | 1 | 02:13.307 | 00:38.250 | 00:42.466 | 00:52.591 | 0 | S |
| 8 | 1 | 02:05.787 |
00:27.943
S
S
|
00:34.483
S
S
|
01:03.361 | 0 | S |
| 9 | 1 | 01:55.218 | 00:28.503 | 00:35.081 | 00:51.634 | 0 | S |
| 10 | 1 |
01:54.290
L
L
|
00:28.197 | 00:34.659 | 00:51.434 | 0 | S |
| 11 | 1 | 01:55.778 | 00:28.352 | 00:35.479 | 00:51.947 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:43.275 | 00:46.297 | 00:42.134 | 01:14.844 | 0 | M |
| 2 | 2 | 03:02.105 | 00:49.986 | 00:43.267 | 01:28.852 | 0 | M |
| 3 | 2 |
02:29.475
C
|
00:33.581 | 00:41.544 | 01:14.350 | 1 | M |
| 4 | 2 | 02:15.719 | 00:32.021 | 00:44.029 | 00:59.669 | 0 | M |
| 5 | 2 | 03:28.591 | 00:34.041 | 01:31.773 | 01:22.777 | 0 | M |
| 6 | 2 | 02:22.260 | 00:40.740 | 00:41.823 | 00:59.697 | 0 | M |
| 7 | 2 | 02:31.137 | 00:46.593 | 00:48.545 |
00:55.999
S
|
0 | M |
| 8 | 2 |
02:11.030
L
|
00:30.626
S
|
00:39.861
S
|
01:00.543 | 0 | M |
| 9 | 2 | 02:37.386 | 00:39.441 | 00:46.223 | 01:11.722 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:50.677 | 00:53.663 | 00:45.892 | 01:11.122 | 0 | M |
| 2 | 3 | 02:27.741 | 00:28.625 | 00:41.823 | 01:17.293 | 0 | M |
| 3 | 3 | 02:01.590 | 00:28.647 |
00:36.229
S
|
00:56.714 | 0 | M |
| 4 | 3 | 02:24.468 | 00:41.305 | 00:45.508 | 00:57.655 | 0 | M |
| 5 | 3 |
01:57.733
L
|
00:28.332
S
|
00:36.656 |
00:52.745
S
|
0 | M |