| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
|---|---|---|---|---|---|---|---|
| 1 | mXm Balz | Mercedes-Benz AMG GT3 | 00:21:02.435 | 11 laps / 0 cuts |
01:52.128 Tyre: S |
01:54.231 | 4 |
| 2 | .mXm.Andy19 | McLaren 650S GT3 | 00:21:47.495 | 11 laps / 0 cuts |
01:52.684 Tyre: S |
01:58.785 | 4 |
| 3 | DaBosh | Nissan GT-R GT3 | 00:23:00.473 | 11 laps / 0 cuts |
01:58.371 Tyre: S |
02:05.484 | 2 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:00.151 | 00:35.839 | 00:34.007 |
00:50.305
S
S
|
0 | S |
| 2 | 1 | 01:57.982 | 00:28.207 | 00:37.723 | 00:52.052 | 0 | S |
| 3 | 1 | 01:53.315 | 00:27.978 | 00:34.438 | 00:50.899 | 0 | S |
| 4 | 1 | 01:54.469 | 00:28.154 | 00:34.218 | 00:52.097 | 0 | S |
| 5 | 1 | 01:52.168 | 00:27.716 | 00:33.773 | 00:50.679 | 0 | S |
| 6 | 1 |
01:52.128
L
L
|
00:27.473
S
S
|
00:33.705
S
S
|
00:50.950 | 0 | S |
| 7 | 1 | 01:56.190 | 00:27.625 | 00:34.254 | 00:54.311 | 0 | S |
| 8 | 1 | 01:54.795 | 00:28.215 | 00:34.154 | 00:52.426 | 0 | S |
| 9 | 1 | 01:53.256 | 00:27.666 | 00:34.578 | 00:51.012 | 0 | S |
| 10 | 1 | 01:53.507 | 00:28.188 | 00:34.190 | 00:51.129 | 0 | S |
| 11 | 1 | 01:54.505 | 00:28.218 | 00:34.897 | 00:51.390 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:59.657 | 00:34.878 |
00:33.714
S
|
00:51.065 | 0 | S |
| 2 | 3 | 02:10.124 | 00:31.412 | 00:40.181 | 00:58.531 | 0 | S |
| 3 | 2 | 01:53.600 | 00:28.442 | 00:33.976 | 00:51.182 | 0 | S |
| 4 | 2 | 01:53.465 | 00:27.750 | 00:34.677 |
00:51.038
S
|
0 | S |
| 5 | 2 | 01:53.043 | 00:27.673 | 00:34.141 | 00:51.229 | 0 | S |
| 6 | 2 |
01:52.684
L
|
00:27.674 | 00:33.795 | 00:51.215 | 0 | S |
| 7 | 2 | 01:52.892 | 00:27.604 | 00:34.227 | 00:51.061 | 0 | S |
| 8 | 2 | 02:24.795 |
00:27.542
S
|
00:36.712 | 01:20.541 | 0 | S |
| 9 | 2 | 01:57.531 | 00:28.682 | 00:37.188 | 00:51.661 | 0 | S |
| 10 | 2 | 01:54.988 | 00:28.449 | 00:35.298 | 00:51.241 | 0 | S |
| 11 | 2 | 01:54.729 | 00:28.176 | 00:35.226 | 00:51.327 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:05.665 | 00:37.051 | 00:36.248 |
00:52.366
S
|
0 | S |
| 2 | 2 | 02:00.903 |
00:28.585
S
|
00:36.684 | 00:55.634 | 0 | S |
| 3 | 3 | 02:15.976 | 00:45.152 | 00:37.715 | 00:53.109 | 0 | S |
| 4 | 3 | 01:59.031 | 00:28.931 | 00:35.784 | 00:54.316 | 0 | S |
| 5 | 3 | 02:04.982 | 00:29.065 | 00:39.784 | 00:56.133 | 0 | S |
| 6 | 3 | 02:10.912 | 00:30.188 | 00:36.896 | 01:03.828 | 0 | S |
| 7 | 3 | 02:01.766 | 00:32.487 | 00:36.333 | 00:52.946 | 0 | S |
| 8 | 3 |
01:58.371
L
|
00:28.820 | 00:36.667 | 00:52.884 | 0 | S |
| 9 | 3 | 02:00.852 | 00:31.103 |
00:35.650
S
|
00:54.099 | 0 | S |
| 10 | 3 | 02:01.184 | 00:30.073 | 00:36.977 | 00:54.134 | 0 | S |
| 11 | 3 | 02:20.871 | 00:30.040 | 00:35.928 | 01:14.903 | 0 | S |