| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
|---|---|---|---|---|---|---|---|
| 1 | Will | Mercedes-Benz AMG GT3 | 00:31:50.137 | 9 laps / 0 cuts |
02:14.135 Tyre: M |
02:50.580 | 7 |
| 2 | Chapolin | Mercedes-Benz AMG GT3 | 00:31:49.025 | 8 laps / 0 cuts |
02:22.439 Tyre: M |
02:56.385 | 16 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:17.388 | 00:40.489 |
00:40.293
S
S
|
00:56.606
S
|
0 | M |
| 2 | 1 |
02:14.135
L
L
|
00:31.166 | 00:40.991 | 01:01.978 | 0 | M |
| 3 | 1 | 03:05.601 | 00:34.333 | 00:41.274 | 01:49.994 | 0 | M |
| 4 | 1 | 04:09.810 | 01:58.418 | 01:08.234 | 01:03.158 | 0 | M |
| 5 | 1 | 03:27.045 | 00:37.354 | 01:07.720 | 01:41.971 | 0 | M |
| 6 | 1 | 02:35.186 | 00:39.802 | 00:41.603 | 01:13.781 | 0 | M |
| 7 | 1 | 02:53.941 | 00:48.864 | 00:47.141 | 01:17.936 | 0 | M |
| 8 | 1 | 03:13.398 | 01:02.996 | 00:48.690 | 01:21.712 | 0 | M |
| 9 | 1 | 02:24.760 |
00:30.829
S
|
00:55.786 | 00:58.145 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:40.236 | 00:41.660 | 00:41.544 | 01:17.032 | 0 | M |
| 2 | 2 | 03:04.733 | 00:48.194 | 00:46.400 | 01:30.139 | 0 | M |
| 3 | 2 | 07:32.390 | 05:22.543 | 01:08.436 | 01:01.411 | 0 | M |
| 4 | 2 | 02:40.212 | 00:37.375 | 01:07.698 |
00:55.139
S
S
|
0 | M |
| 5 | 2 | 02:35.555 |
00:30.033
S
S
|
00:40.940
S
|
01:24.582 | 0 | M |
| 6 | 2 | 04:03.565 | 01:35.232 | 00:45.171 | 01:43.162 | 0 | M |
| 7 | 2 | 02:51.811 | 00:40.533 | 00:42.119 | 01:29.159 | 0 | M |
| 8 | 2 |
02:22.439
L
|
00:30.417 | 00:54.323 | 00:57.699 | 0 | M |