Mugello

16 Aug 20 03:57 EEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Audi R8 LMS 2016 00:24:09.820 11 laps / 0 cuts 01:53.029
Tyre: M
02:04.056 3
2 Nissan GT-R GT3 00:24:13.757 10 laps / 0 cuts 01:54.585
Tyre: M
02:05.629 2
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 14.6 X: 1.0 Y: -0.4 Z: 2.0 X: -614.1 Y: 25.5 Z: -126.0 02:00:00 (EET)
2 Collision with car 1.3 X: -1.1 Y: 0.3 Z: -1.5 X: -614.1 Y: 26.1 Z: -126.0 02:00:00 (EET)
3 Collision with car 27.6 X: -0.5 Y: -0.2 Z: -1.9 X: -769.2 Y: 13.4 Z: -30.2 02:00:00 (EET)
4 Collision with car 18.4 X: -0.7 Y: -0.2 Z: 2.2 X: -769.1 Y: 13.5 Z: -30.7 02:00:00 (EET)
5 Collision with environment 116.6 X: -0.3 Y: -0.0 Z: 2.4 X: -155.5 Y: 1.5 Z: 13.3 02:00:00 (EET)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st Sir Kenzi in Audi R8 LMS 2016
Best: 01:53.029, Potential: 01:52.392
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:59.662 00:34.482 00:34.461 00:50.719 0 S
2 1 01:56.056 00:27.563
S
S
00:35.380 00:53.113 0 S
3 2 02:15.415 00:37.455 00:38.087 00:59.873 0 S
4 2 02:46.145 01:13.202 00:41.544 00:51.399 0 M
5 1 01:53.488 00:28.249 00:34.569 00:50.670 0 M
6 1 01:54.701 00:28.148 00:35.132 00:51.421 0 M
7 1 01:59.248 00:28.204 00:35.150 00:55.894 0 M
8 1 03:33.625 02:07.545 00:35.415 00:50.665 0 M
9 1 01:56.596 00:28.013 00:35.974 00:52.609 0 M
10 1 02:01.829 00:36.113 00:35.307 00:50.409
S
S
0 M
11 1 01:53.029
L
L
00:28.195 00:34.420
S
S
00:50.414 0 M
2nd Kieryok in Nissan GT-R GT3
Best: 01:54.585, Potential: 01:53.865
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:07.149 00:36.455 00:35.001 00:55.693 0 M
2 2 01:58.476 00:28.336 00:38.138 00:52.002 0 M
3 1 01:56.577 00:28.948 00:35.626 00:52.003 0 M
4 1 02:54.662 01:21.832 00:40.027 00:52.803 0 M
5 2 02:00.841 00:29.284 00:34.902
S
00:56.655 0 M
6 2 01:57.582 00:28.158
S
00:36.220 00:53.204 0 M
7 2 05:21.579 03:54.431 00:35.591 00:51.557 0 M
8 2 01:58.098 00:29.326 00:35.996 00:52.776 0 M
9 2 02:04.213 00:36.472 00:36.936 00:50.805
S
0 M
10 2 01:54.585
L
00:28.607 00:35.074 00:50.904 0 M