| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
|---|---|---|---|---|---|---|---|
| 1 | DmasDer | Porsche 911 GT3 R 2016 | 00:22:23.223 | 11 laps / 0 cuts |
01:55.095 Tyre: M |
01:59.697 | 1 |
| 2 | BadErnie | Ferrari 488 GT3 | 00:23:02.930 | 11 laps / 0 cuts |
01:53.628 Tyre: S |
02:03.577 | 6 |
| 3 | SirKaspar | Nissan GT-R GT3 | 00:23:18.751 | 11 laps / 0 cuts |
01:52.622 Tyre: S |
02:01.067 | 6 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:26.249 | 00:38.691 | 00:40.419 | 01:07.139 | 0 | M |
| 2 | 1 | 01:58.564 | 00:29.153 | 00:36.909 | 00:52.502 | 0 | M |
| 3 | 1 | 02:00.641 | 00:28.324 | 00:39.771 | 00:52.546 | 0 | M |
| 4 | 1 | 01:56.408 | 00:29.010 | 00:35.968 | 00:51.430 | 0 | M |
| 5 | 1 | 01:56.921 | 00:28.636 | 00:36.464 | 00:51.821 | 0 | M |
| 6 | 1 | 02:10.723 | 00:28.767 | 00:36.171 | 01:05.785 | 0 | M |
| 7 | 1 | 01:58.635 | 00:29.273 | 00:37.098 | 00:52.264 | 0 | M |
| 8 | 2 | 02:02.102 | 00:28.705 | 00:40.747 | 00:52.650 | 0 | M |
| 9 | 2 |
01:55.095
L
|
00:28.227 |
00:35.720
S
|
00:51.148 | 0 | M |
| 10 | 1 | 01:55.352 |
00:27.994
S
|
00:36.770 |
00:50.588
S
|
0 | M |
| 11 | 1 | 02:02.533 | 00:28.542 | 00:40.715 | 00:53.276 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:27.176 | 00:40.751 | 00:39.497 | 01:06.928 | 0 | S |
| 2 | 3 | 02:34.933 | 00:29.369 | 00:52.822 | 01:12.742 | 0 | S |
| 3 | 3 | 01:58.418 | 00:29.134 | 00:37.364 | 00:51.920 | 0 | S |
| 4 | 3 | 01:56.566 | 00:28.686 | 00:35.797 | 00:52.083 | 0 | S |
| 5 | 3 | 01:57.869 | 00:29.994 | 00:35.473 | 00:52.402 | 0 | S |
| 6 | 3 | 01:56.849 | 00:28.731 | 00:35.491 | 00:52.627 | 0 | S |
| 7 | 3 | 01:55.517 | 00:28.416 | 00:35.734 | 00:51.367 | 0 | S |
| 8 | 3 |
01:53.628
L
|
00:27.763 |
00:34.659
S
|
00:51.206
S
|
0 | S |
| 9 | 3 | 02:04.856 | 00:34.690 | 00:35.096 | 00:55.070 | 0 | S |
| 10 | 3 | 01:53.920 |
00:27.659
S
|
00:34.911 | 00:51.350 | 0 | S |
| 11 | 2 | 02:23.223 | 00:32.986 | 00:40.050 | 01:10.187 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:27.288 | 00:55.870 | 00:35.212 | 00:56.206 | 0 | S |
| 2 | 2 | 02:34.476 | 00:29.439 | 00:51.587 | 01:13.450 | 0 | S |
| 3 | 2 | 01:55.227 | 00:29.209 | 00:34.875 | 00:51.143 | 0 | S |
| 4 | 2 | 01:52.981 | 00:27.252 | 00:35.181 | 00:50.548 | 0 | S |
| 5 | 2 | 01:55.341 |
00:27.150
S
S
|
00:34.424
S
S
|
00:53.767 | 0 | S |
| 6 | 2 | 01:52.841 | 00:27.251 | 00:34.615 | 00:50.975 | 0 | S |
| 7 | 2 | 01:54.082 | 00:27.322 | 00:34.484 | 00:52.276 | 0 | S |
| 8 | 1 |
01:52.622
L
L
|
00:27.316 | 00:34.560 | 00:50.746 | 0 | S |
| 9 | 1 | 01:52.709 | 00:27.758 | 00:34.443 |
00:50.508
S
S
|
0 | S |
| 10 | 2 | 02:19.332 | 00:28.766 | 00:49.563 | 01:01.003 | 0 | S |
| 11 | 3 | 02:41.855 | 00:42.164 | 00:40.087 | 01:19.604 | 0 | S |