| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
|---|---|---|---|---|---|---|---|
| 1 | SirKaspar | Nissan GT-R GT3 | 00:21:08.309 | 11 laps / 0 cuts |
01:51.294 Tyre: S |
01:54.543 | 0 |
| 2 | DmasDer | Porsche 911 GT3 R 2016 | 00:21:56.084 | 11 laps / 0 cuts |
01:54.183 Tyre: M |
01:57.704 | 3 |
| 3 | BadErnie | Ferrari 488 GT3 | 00:22:40.193 | 11 laps / 0 cuts |
01:51.826 Tyre: S |
02:03.899 | 3 |
| 4 | Sergi Cartro | Audi R8 LMS 2016 | 00:21:58.540 | 1 laps / 0 cuts |
03:27.816 Tyre: M |
00:00.000 | 0 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:02.879 | 00:37.524 | 00:34.888 | 00:50.467 | 0 | S |
| 2 | 2 | 01:52.134 | 00:27.426 | 00:34.767 | 00:49.941 | 0 | S |
| 3 | 2 | 01:51.982 | 00:27.373 | 00:34.385 | 00:50.224 | 0 | S |
| 4 | 1 | 01:52.082 |
00:26.978
S
S
|
00:34.173 | 00:50.931 | 0 | S |
| 5 | 1 | 01:55.761 | 00:31.071 | 00:34.879 |
00:49.811
S
S
|
0 | S |
| 6 | 1 | 01:51.622 | 00:27.157 |
00:33.943
S
|
00:50.522 | 0 | S |
| 7 | 1 | 01:58.189 | 00:27.239 | 00:40.843 | 00:50.107 | 0 | S |
| 8 | 1 | 01:52.213 | 00:27.487 | 00:34.429 | 00:50.297 | 0 | S |
| 9 | 1 | 01:52.056 | 00:27.366 | 00:34.235 | 00:50.455 | 0 | S |
| 10 | 1 |
01:51.294
L
L
|
00:27.116 | 00:34.237 | 00:49.941 | 0 | S |
| 11 | 1 | 02:08.097 | 00:37.354 | 00:37.323 | 00:53.420 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:19.036 | 00:32.913 | 00:35.320 | 01:10.803 | 0 | M |
| 2 | 3 | 02:07.815 | 00:36.231 | 00:38.884 | 00:52.700 | 0 | M |
| 3 | 3 | 01:57.693 |
00:27.936
S
|
00:35.001 | 00:54.756 | 0 | M |
| 4 | 3 | 01:54.583 | 00:28.642 |
00:34.722
S
|
00:51.219 | 0 | M |
| 5 | 2 | 01:54.737 | 00:28.801 | 00:35.131 | 00:50.805 | 0 | M |
| 6 | 2 | 01:58.488 | 00:31.718 | 00:35.888 | 00:50.882 | 0 | M |
| 7 | 2 |
01:54.183
L
|
00:28.201 | 00:35.122 | 00:50.860 | 0 | M |
| 8 | 2 | 02:02.120 | 00:27.990 | 00:43.528 | 00:50.602 | 0 | M |
| 9 | 2 | 01:57.020 | 00:28.784 | 00:37.675 |
00:50.561
S
|
0 | M |
| 10 | 2 | 01:54.469 | 00:28.037 | 00:34.970 | 00:51.462 | 0 | M |
| 11 | 2 | 01:55.935 | 00:28.135 | 00:35.275 | 00:52.525 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:01.225 | 00:34.456 | 00:34.439 | 00:52.330 | 0 | S |
| 2 | 1 |
01:51.826
L
|
00:27.973 |
00:33.916
S
S
|
00:49.937
S
|
0 | S |
| 3 | 1 |
01:51.826
L
|
00:27.510 | 00:34.186 | 00:50.130 | 0 | S |
| 4 | 2 | 02:29.509 |
00:27.451
S
|
00:52.515 | 01:09.543 | 0 | S |
| 5 | 3 | 02:06.658 | 00:39.092 | 00:36.779 | 00:50.787 | 0 | S |
| 6 | 3 | 02:12.719 | 00:40.019 | 00:42.139 | 00:50.561 | 0 | S |
| 7 | 3 | 01:53.321 | 00:28.037 | 00:34.583 | 00:50.701 | 0 | S |
| 8 | 3 | 02:14.962 | 00:27.615 | 00:34.474 | 01:12.873 | 0 | S |
| 9 | 3 | 01:54.409 | 00:27.892 | 00:34.812 | 00:51.705 | 0 | S |
| 10 | 3 | 01:54.198 | 00:28.041 | 00:35.109 | 00:51.048 | 0 | S |
| 11 | 3 | 02:09.564 | 00:37.953 | 00:39.329 | 00:52.282 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 |
03:27.816
L
|
01:49.239
S
|
00:46.791
S
|
00:51.786
S
|
0 | M |