| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
|---|---|---|---|---|---|---|---|
| 1 | Alby Alby | McLaren 650S GT3 | 00:21:26.738 | 11 laps / 0 cuts |
01:50.699 Tyre: M |
01:56.324 | 3 |
| 2 | =PLG= FazaMD | Mercedes-Benz AMG GT3 | 00:21:29.775 | 11 laps / 0 cuts |
01:53.200 Tyre: M |
01:56.599 | 3 |
| 3 | Robert B | Audi R8 LMS 2016 | 00:23:00.233 | 10 laps / 0 cuts |
01:54.357 Tyre: M |
01:57.751 | 0 |
| 4 | =PLG=Baku | Mercedes-Benz AMG GT3 | 00:11:45.428 | 6 laps / 0 cuts |
01:54.086 Tyre: M |
01:56.119 | 3 |
| 5 | =PLG=Baku | Ferrari 488 GT3 | 00:22:36.980 | 4 laps / 0 cuts |
01:51.405 Tyre: M |
01:58.748 | 2 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:03.515 | 00:36.305 | 00:35.258 | 00:51.952 | 0 | M |
| 2 | 1 | 01:52.953 | 00:28.451 | 00:34.223 | 00:50.279 | 0 | M |
| 3 | 1 | 01:54.709 | 00:27.868 | 00:35.298 | 00:51.543 | 0 | M |
| 4 | 1 | 01:57.874 | 00:28.004 | 00:33.845 | 00:56.025 | 0 | M |
| 5 | 2 | 02:02.676 | 00:27.982 | 00:39.892 | 00:54.802 | 0 | M |
| 6 | 2 | 01:53.755 | 00:28.367 | 00:34.191 | 00:51.197 | 0 | M |
| 7 | 2 | 02:07.283 | 00:32.878 | 00:42.084 | 00:52.321 | 0 | M |
| 8 | 1 | 01:55.774 | 00:28.812 | 00:35.622 | 00:51.340 | 0 | M |
| 9 | 1 | 01:52.893 | 00:28.554 | 00:34.222 | 00:50.117 | 0 | M |
| 10 | 1 |
01:50.699
L
L
|
00:27.387
S
S
|
00:33.507
S
S
|
00:49.805
S
S
|
0 | M |
| 11 | 1 | 01:54.627 | 00:27.781 | 00:34.133 | 00:52.713 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:03.793 | 00:36.718 | 00:35.037 | 00:52.038 | 0 | M |
| 2 | 2 | 01:53.306 | 00:27.870 |
00:34.254
S
|
00:51.182 | 0 | M |
| 3 | 2 | 01:54.203 | 00:28.060 | 00:34.906 | 00:51.237 | 0 | M |
| 4 | 3 | 02:02.470 | 00:28.492 | 00:34.420 | 00:59.558 | 0 | M |
| 5 | 3 | 01:58.040 | 00:28.108 | 00:34.673 | 00:55.259 | 0 | M |
| 6 | 3 | 01:54.014 | 00:28.519 | 00:34.331 | 00:51.164 | 0 | M |
| 7 | 1 | 02:06.516 | 00:33.294 | 00:39.532 | 00:53.690 | 0 | M |
| 8 | 2 | 01:57.089 | 00:30.779 | 00:34.740 | 00:51.570 | 0 | M |
| 9 | 2 |
01:53.200
L
|
00:27.912 | 00:34.622 |
00:50.666
S
|
0 | M |
| 10 | 2 | 01:53.334 | 00:27.860 | 00:34.569 | 00:50.905 | 0 | M |
| 11 | 2 | 01:53.827 |
00:27.661
S
|
00:34.749 | 00:51.417 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:04.741 | 00:36.982 | 00:35.230 | 00:52.529 | 0 | M |
| 2 | 4 | 02:01.649 | 00:28.742 | 00:41.603 | 00:51.304 | 0 | M |
| 3 | 4 |
01:54.357
L
|
00:28.263 | 00:34.902 |
00:51.192
S
|
0 | M |
| 4 | 4 | 02:07.502 |
00:27.999
S
|
00:46.808 | 00:52.695 | 0 | M |
| 5 | 4 | 01:55.792 | 00:28.420 | 00:35.528 | 00:51.844 | 0 | M |
| 6 | 4 | 01:55.381 | 00:28.702 | 00:35.001 | 00:51.678 | 0 | M |
| 7 | 3 | 01:54.936 | 00:28.203 | 00:35.221 | 00:51.512 | 0 | M |
| 8 | 3 | 01:55.334 | 00:28.187 | 00:34.880 | 00:52.267 | 0 | M |
| 9 | 3 | 01:57.057 | 00:30.900 |
00:34.708
S
|
00:51.449 | 0 | M |
| 10 | 3 | 05:13.479 | 03:45.261 | 00:35.100 | 00:53.118 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:04.841 | 00:37.177 | 00:35.951 | 00:51.713 | 0 | M |
| 2 | 3 | 01:54.573 | 00:28.100 | 00:35.884 |
00:50.589
S
|
0 | M |
| 3 | 3 | 01:55.433 | 00:27.769 | 00:34.682 | 00:52.982 | 0 | M |
| 4 | 2 | 01:54.374 |
00:27.741
S
|
00:34.964 | 00:51.669 | 0 | M |
| 5 | 1 | 02:02.132 | 00:32.501 | 00:35.897 | 00:53.734 | 0 | M |
| 6 | 1 |
01:54.086
L
|
00:28.074 |
00:34.528
S
|
00:51.484 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:19.406 | 00:51.575 | 00:34.043 | 00:53.788 | 0 | M |
| 2 | 5 | 01:57.943 | 00:29.959 | 00:37.332 | 00:50.652 | 0 | M |
| 3 | 5 | 02:06.896 | 00:27.865 | 00:34.227 | 01:04.804 | 0 | M |
| 4 | 5 |
01:51.405
L
|
00:27.668
S
|
00:33.679
S
|
00:50.058
S
|
0 | M |