| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
|---|---|---|---|---|---|---|---|
| 1 | Bill Cosby | Porsche 911 GT3 R 2016 | 00:23:11.810 | 11 laps / 0 cuts |
01:53.917 Tyre: S |
02:02.716 | 1 |
| 2 | Stiwen | McLaren 650S GT3 | 00:25:00.586 | 11 laps / 0 cuts |
01:58.953 Tyre: S |
02:12.785 | 4 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:44.673 | 00:34.285 | 00:58.928 | 01:11.460 | 0 | S |
| 2 | 1 | 01:56.536 | 00:28.300 | 00:36.500 | 00:51.736 | 0 | S |
| 3 | 1 | 01:58.067 | 00:29.121 | 00:36.710 | 00:52.236 | 0 | S |
| 4 | 1 | 01:58.542 | 00:28.577 | 00:35.771 | 00:54.194 | 0 | S |
| 5 | 1 | 02:12.988 | 00:28.102 | 00:34.988 | 01:09.898 | 0 | S |
| 6 | 1 | 01:54.292 | 00:28.373 | 00:35.370 |
00:50.549
S
S
|
0 | S |
| 7 | 1 | 02:20.491 | 00:36.640 | 00:50.337 | 00:53.514 | 0 | S |
| 8 | 1 | 01:58.157 | 00:28.639 |
00:34.686
S
S
|
00:54.832 | 0 | S |
| 9 | 1 | 02:01.039 |
00:27.938
S
S
|
00:40.816 | 00:52.285 | 0 | S |
| 10 | 1 | 02:13.134 | 00:27.950 | 00:53.154 | 00:52.030 | 0 | S |
| 11 | 1 |
01:53.917
L
L
|
00:27.981 | 00:34.951 | 00:50.985 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:11.158 | 00:35.902 | 00:39.640 | 00:55.616 | 0 | S |
| 2 | 2 | 02:30.810 | 00:28.832 | 00:49.856 | 01:12.122 | 0 | S |
| 3 | 2 | 02:09.986 | 00:31.643 | 00:43.812 | 00:54.531 | 0 | S |
| 4 | 2 | 02:00.792 | 00:29.162 | 00:37.733 | 00:53.897 | 0 | S |
| 5 | 2 | 02:08.132 |
00:28.152
S
|
00:35.802
S
|
01:04.178 | 0 | S |
| 6 | 2 | 02:14.138 | 00:32.547 | 00:49.580 |
00:52.011
S
|
0 | S |
| 7 | 2 | 02:25.695 | 00:29.190 | 00:52.942 | 01:03.563 | 0 | S |
| 8 | 2 | 02:21.371 | 00:29.686 | 00:56.201 | 00:55.484 | 0 | S |
| 9 | 2 | 02:54.243 | 01:13.690 | 00:38.313 | 01:02.240 | 0 | S |
| 10 | 2 |
01:58.953
L
|
00:29.515 | 00:36.284 | 00:53.154 | 0 | S |
| 11 | 2 | 02:05.189 | 00:33.295 | 00:39.393 | 00:52.501 | 0 | S |