| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | hillaaron68 | McLaren 650S GT3 | 00:24:26.168 | 13 laps / 0 cuts |
01:39.879 Tyre: M |
01:52.854 | 2 | 2 - 2052 |
| 2 | $shift | Porsche 911 GT3 R 2016 | 00:25:43.790 | 13 laps / 0 cuts |
01:36.611 Tyre: M |
01:52.361 | 6 | 3 - 970 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:51.997 | 00:29.994 | 00:43.677 | 00:38.326 | 0 | M |
| 2 | 1 | 01:43.100 |
00:21.110
S
S
|
00:43.515 | 00:38.475 | 0 | M |
| 3 | 1 | 01:46.032 | 00:22.156 | 00:45.342 | 00:38.534 | 0 | M |
| 4 | 2 | 02:49.483 | 00:22.486 | 00:41.679 | 01:45.318 | 0 | M |
| 5 | 1 | 02:17.516 | 00:57.390 | 00:42.736 | 00:37.390 | 0 | M |
| 6 | 1 | 01:43.165 | 00:22.250 | 00:42.935 | 00:37.980 | 0 | M |
| 7 | 1 | 01:41.184 | 00:21.826 | 00:41.553 | 00:37.805 | 0 | M |
| 8 | 1 | 01:46.055 | 00:22.589 | 00:41.338 | 00:42.128 | 0 | M |
| 9 | 1 | 01:41.302 | 00:22.633 | 00:42.165 | 00:36.504 | 0 | M |
| 10 | 1 |
01:39.879
L
|
00:22.056 |
00:40.347
S
|
00:37.476 | 0 | M |
| 11 | 1 | 01:41.853 | 00:21.734 | 00:43.700 |
00:36.419
S
|
0 | M |
| 12 | 1 | 02:02.363 | 00:21.622 | 00:42.525 | 00:58.216 | 0 | M |
| 13 | 1 | 01:42.324 | 00:22.363 | 00:42.633 | 00:37.328 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:13.181 | 00:47.070 | 00:48.523 | 00:37.588 | 0 | M |
| 2 | 2 | 02:18.225 | 00:21.683 | 00:39.915 | 01:16.627 | 0 | M |
| 3 | 2 | 01:41.610 | 00:28.138 | 00:39.676 |
00:33.796
S
S
|
0 | M |
| 4 | 1 | 01:56.009 | 00:22.180 | 00:39.884 | 00:53.945 | 0 | M |
| 5 | 2 | 02:27.179 | 00:22.768 | 00:39.600 | 01:24.811 | 0 | S |
| 6 | 2 | 01:51.216 | 00:27.875 | 00:39.772 | 00:43.569 | 0 | S |
| 7 | 2 | 01:42.802 | 00:28.655 | 00:39.942 | 00:34.205 | 0 | S |
| 8 | 2 | 02:54.691 | 00:34.714 | 00:41.130 | 01:38.847 | 0 | M |
| 9 | 2 | 01:55.556 | 00:28.459 | 00:39.748 | 00:47.349 | 0 | M |
| 10 | 2 | 01:49.888 | 00:21.926 | 00:42.994 | 00:44.968 | 0 | M |
| 11 | 2 | 01:36.868 | 00:21.903 | 00:39.374 | 00:35.591 | 0 | M |
| 12 | 2 | 01:40.009 | 00:22.433 | 00:42.800 | 00:34.776 | 0 | M |
| 13 | 2 |
01:36.611
L
L
|
00:21.448
S
|
00:39.262
S
S
|
00:35.901 | 0 | M |