| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Māo 猫 | القط | BMW Z4 GT3 | 00:26:08.116 | 13 laps / 0 cuts |
01:32.234 Tyre: S |
01:41.756 | 8 | 5 - 10763 |
| 2 | Sensei | Porsche 911 GT3 R 2016 | 00:26:15.882 | 7 laps / 0 cuts |
01:32.980 Tyre: S |
01:35.443 | 1 | 3 - 970 |
| 3 | Sensei | Nissan GT-R GT3 | 00:10:21.064 | 6 laps / 0 cuts |
01:34.116 Tyre: S |
01:41.925 | 3 | 6 - 2570 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:21.619 | 00:26.748 | 00:43.564 | 01:11.307 | 0 | S |
| 2 | 2 | 01:59.435 | 00:27.905 | 00:57.646 | 00:33.884 | 0 | S |
| 3 | 2 | 02:12.744 | 00:21.495 | 00:38.200 | 01:13.049 | 0 | S |
| 4 | 2 | 01:39.764 | 00:27.674 | 00:38.737 | 00:33.353 | 0 | S |
| 5 | 2 | 01:33.117 | 00:21.360 | 00:38.632 | 00:33.125 | 0 | S |
| 6 | 2 | 01:40.071 | 00:21.699 | 00:38.123 | 00:40.249 | 0 | S |
| 7 | 1 | 03:57.484 | 02:45.619 | 00:38.974 | 00:32.891 | 0 | S |
| 8 | 1 | 01:32.813 | 00:21.178 | 00:38.317 | 00:33.318 | 0 | S |
| 9 | 1 | 01:32.383 | 00:21.126 | 00:38.115 | 00:33.142 | 0 | S |
| 10 | 1 | 01:32.553 | 00:21.281 | 00:38.264 | 00:33.008 | 0 | S |
| 11 | 1 | 01:51.491 | 00:21.145 | 00:39.028 | 00:51.318 | 0 | S |
| 12 | 1 |
01:32.234
L
L
|
00:21.819 |
00:37.718
S
S
|
00:32.697
S
S
|
0 | S |
| 13 | 1 | 01:32.720 |
00:20.896
S
S
|
00:37.998 | 00:33.826 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 05:00.655 | 03:40.033 | 00:39.676 | 00:40.946 | 0 | S |
| 2 | 3 |
01:32.980
L
|
00:20.921
S
|
00:38.322
S
|
00:33.737 | 0 | S |
| 3 | 3 | 01:43.470 | 00:22.537 | 00:41.737 | 00:39.196 | 0 | S |
| 4 | 3 | 01:33.474 | 00:21.050 | 00:38.651 | 00:33.773 | 0 | S |
| 5 | 3 | 01:34.455 | 00:21.375 | 00:39.185 | 00:33.895 | 0 | S |
| 6 | 3 | 01:35.193 | 00:22.148 | 00:38.530 | 00:34.515 | 0 | S |
| 7 | 2 | 01:33.087 | 00:21.113 | 00:38.404 |
00:33.570
S
|
0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:51.456 | 00:27.332 | 00:42.593 | 00:41.531 | 0 | S |
| 2 | 1 | 02:12.322 | 00:56.187 | 00:41.197 | 00:34.938 | 0 | S |
| 3 | 1 | 01:34.348 | 00:21.277 | 00:39.470 |
00:33.601
S
|
0 | S |
| 4 | 1 | 01:34.325 | 00:21.061 | 00:39.119 | 00:34.145 | 0 | S |
| 5 | 1 |
01:34.116
L
|
00:21.009
S
|
00:38.857
S
|
00:34.250 | 0 | S |
| 6 | 1 | 01:34.518 | 00:21.037 | 00:39.289 | 00:34.192 | 0 | S |