| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Onni Virtanen | Lamborghini Huracan GT3 | 23:39:59.817 | 13 laps / 0 cuts |
01:35.047 Tyre: M |
01:51.173 | 11 (+4 after session) | 6 - 2449 |
| 2 | Angelwolf97655 | Porsche 911 GT3 R 2016 | 23:40:36.786 | 12 laps / 0 cuts |
01:40.475 Tyre: M |
01:52.294 | 17 | 3 - 970 |
| 3 | tax fraud commiter | Porsche 911 GT3 R 2016 | 23:39:56.856 | 6 laps / 0 cuts |
01:33.660 Tyre: S |
01:39.956 | 11 | 10 - 270 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 05:45.110 | 04:19.948 | 00:41.418 | 00:43.744 | 0 | M |
| 2 | 2 | 01:57.264 | 00:26.661 | 00:43.947 | 00:46.656 | 0 | M |
| 3 | 2 | 01:44.395 | 00:22.247 | 00:40.312 | 00:41.836 | 0 | M |
| 4 | 1 | 02:12.477 | 00:22.361 | 01:06.398 | 00:43.718 | 0 | M |
| 5 | 1 | 01:44.125 | 00:23.508 | 00:40.549 | 00:40.068 | 0 | M |
| 6 | 1 | 02:19.109 | 00:22.208 | 00:55.900 | 01:01.001 | 0 | M |
| 7 | 1 | 04:31.978 | 02:58.288 | 00:57.699 | 00:35.991 | 0 | M |
| 8 | 1 | 02:02.955 | 00:21.506 | 00:52.893 | 00:48.556 | 0 | M |
| 9 | 1 | 01:41.141 | 00:22.644 | 00:43.641 | 00:34.856 | 0 | M |
| 10 | 1 | 01:42.733 | 00:22.376 | 00:42.202 | 00:38.155 | 0 | M |
| 11 | 1 | 01:47.191 | 00:22.618 | 00:40.842 | 00:43.731 | 0 | M |
| 12 | 1 | 01:36.476 | 00:22.353 | 00:40.256 |
00:33.867
S
S
|
0 | M |
| 13 | 1 |
01:35.047
L
|
00:21.404
S
|
00:39.222
S
|
00:34.421 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 07:41.723 | 05:17.615 | 01:22.512 | 01:01.596 | 0 | M |
| 2 | 1 | 01:49.488 | 00:25.805 | 00:47.017 | 00:36.666 | 0 | M |
| 3 | 1 | 01:51.091 | 00:25.231 | 00:42.458 | 00:43.402 | 0 | M |
| 4 | 2 | 02:14.308 | 00:22.825 | 01:09.210 | 00:42.273 | 0 | M |
| 5 | 2 | 01:43.127 |
00:22.141
S
|
00:43.151 | 00:37.835 | 0 | M |
| 6 | 2 | 06:48.418 | 05:16.929 | 00:55.781 |
00:35.708
S
|
0 | M |
| 7 | 2 | 02:04.116 | 00:22.379 | 00:53.024 | 00:48.713 | 0 | M |
| 8 | 2 | 01:43.068 | 00:23.517 | 00:43.168 | 00:36.383 | 0 | M |
| 9 | 2 | 01:42.194 | 00:22.895 |
00:40.847
S
|
00:38.452 | 0 | M |
| 10 | 2 | 01:46.932 | 00:22.381 | 00:47.727 | 00:36.824 | 0 | M |
| 11 | 2 | 02:08.142 | 00:31.293 | 00:58.675 | 00:38.174 | 0 | M |
| 12 | 2 |
01:40.475
L
|
00:22.265 | 00:41.140 | 00:37.070 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:33.136 | 00:56.683 | 00:44.572 | 00:51.881 | 0 | S |
| 2 | 3 | 01:46.943 | 00:23.230 | 00:48.821 | 00:34.892 | 0 | S |
| 3 | 3 | 01:39.633 | 00:25.500 | 00:39.419 | 00:34.714 | 0 | S |
| 4 | 3 | 01:43.787 | 00:21.375 | 00:39.028 | 00:43.384 | 0 | S |
| 5 | 3 | 01:35.758 | 00:22.579 |
00:38.489
S
S
|
00:34.690 | 0 | S |
| 6 | 3 |
01:33.660
L
L
|
00:21.003
S
S
|
00:38.650 |
00:34.007
S
|
0 | S |