| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | ruben.schloesser | Mercedes-Benz AMG GT3 | 00:21:12.287 | 13 laps / 0 cuts |
01:34.429 Tyre: S |
01:36.904 | 9 (+1 after session) | 2 - 446 |
| 2 | Sascha Borat™ | Porsche 911 GT3 R 2016 | 00:21:12.435 | 13 laps / 0 cuts |
01:31.095 Tyre: S |
01:37.943 | 4 (+1 after session) | 3 - 970 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:49.481 | 00:27.208 |
00:38.943
S
|
00:43.330 | 0 | S |
| 2 | 2 | 01:35.007 | 00:21.602 | 00:39.609 | 00:33.796 | 0 | S |
| 3 | 1 | 01:35.652 | 00:21.969 | 00:40.554 |
00:33.129
S
|
0 | S |
| 4 | 2 | 01:34.666 | 00:21.519 | 00:39.595 | 00:33.552 | 0 | S |
| 5 | 1 | 01:34.938 | 00:21.363 | 00:39.482 | 00:34.093 | 0 | S |
| 6 | 1 | 01:34.661 | 00:21.172 | 00:39.677 | 00:33.812 | 0 | S |
| 7 | 1 | 01:36.212 | 00:21.828 | 00:40.058 | 00:34.326 | 0 | S |
| 8 | 1 | 01:34.709 |
00:21.125
S
|
00:39.969 | 00:33.615 | 0 | S |
| 9 | 1 | 01:35.911 | 00:21.229 | 00:41.548 | 00:33.134 | 0 | S |
| 10 | 1 | 01:46.363 | 00:28.486 | 00:44.379 | 00:33.498 | 0 | S |
| 11 | 1 |
01:34.429
L
|
00:21.515 | 00:39.294 | 00:33.620 | 0 | S |
| 12 | 2 | 01:38.772 | 00:21.345 | 00:39.905 | 00:37.522 | 0 | S |
| 13 | 1 | 01:41.538 | 00:27.400 | 00:40.451 | 00:33.687 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:37.146 | 00:26.212 | 00:38.236 | 00:32.698 | 0 | S |
| 2 | 1 | 01:32.529 | 00:21.222 | 00:38.083 | 00:33.224 | 0 | S |
| 3 | 2 | 01:50.655 | 00:34.033 | 00:43.772 | 00:32.850 | 0 | S |
| 4 | 1 | 01:32.609 | 00:21.532 | 00:38.534 | 00:32.543 | 0 | S |
| 5 | 2 | 01:48.245 | 00:22.322 | 00:52.012 | 00:33.911 | 0 | S |
| 6 | 2 | 01:31.753 | 00:21.067 | 00:38.178 | 00:32.508 | 0 | S |
| 7 | 2 | 01:31.176 | 00:20.800 |
00:37.849
S
S
|
00:32.527 | 0 | S |
| 8 | 2 | 01:31.259 | 00:20.762 | 00:37.891 | 00:32.606 | 0 | S |
| 9 | 2 | 01:36.644 | 00:21.076 | 00:43.169 | 00:32.399 | 0 | S |
| 10 | 2 | 01:51.535 | 00:28.087 | 00:51.016 | 00:32.432 | 0 | S |
| 11 | 2 |
01:31.095
L
L
|
00:20.814 | 00:37.903 |
00:32.378
S
S
|
0 | S |
| 12 | 1 | 01:35.228 |
00:20.713
S
S
|
00:38.187 | 00:36.328 | 0 | S |
| 13 | 2 | 01:42.589 | 00:25.463 | 00:43.813 | 00:33.313 | 0 | S |