| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | bkmin01 | BMW Z4 GT3 | 00:23:18.887 | 13 laps / 0 cuts |
01:32.508 Tyre: S |
01:34.946 | 4 | 5 - 10763 |
| 2 | ITSMEFATMAN | Lamborghini Huracan GT3 | 00:05:54.550 | 1 laps / 0 cuts |
02:41.353 Tyre: M |
00:00.000 | 1 | 6 - 2449 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 03:21.257 | 02:09.113 | 00:38.413 | 00:33.731 | 0 | S |
| 2 | 1 | 01:36.573 | 00:21.499 | 00:41.422 | 00:33.652 | 0 | S |
| 3 | 1 | 01:33.942 | 00:21.343 | 00:39.352 | 00:33.247 | 0 | S |
| 4 | 1 | 01:33.843 | 00:21.334 | 00:38.578 | 00:33.931 | 0 | S |
| 5 | 1 | 01:32.628 | 00:21.010 | 00:38.484 | 00:33.134 | 0 | S |
| 6 | 1 | 01:33.132 | 00:21.212 | 00:38.539 | 00:33.381 | 0 | S |
| 7 | 1 | 02:33.333 | 00:21.240 | 00:48.100 | 01:23.993 | 0 | S |
| 8 | 1 | 01:42.010 | 00:28.205 | 00:39.798 | 00:34.007 | 0 | S |
| 9 | 1 |
01:32.508
L
L
|
00:20.894 | 00:38.638 |
00:32.976
S
S
|
0 | S |
| 10 | 1 | 01:39.539 |
00:20.726
S
S
|
00:39.407 | 00:39.406 | 0 | S |
| 11 | 1 | 01:34.106 | 00:21.427 |
00:38.272
S
S
|
00:34.407 | 0 | S |
| 12 | 1 | 01:33.090 | 00:21.296 | 00:38.525 | 00:33.269 | 0 | S |
| 13 | 1 | 01:33.041 | 00:21.284 | 00:38.543 | 00:33.214 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 |
02:41.353
L
|
00:51.935
S
|
00:48.852
S
|
01:00.566
S
|
0 | M |