| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Kikkomayne | Lamborghini Huracan GT3 | 06:09:09.855 | 13 laps / 0 cuts |
01:34.236 Tyre: S |
01:51.392 | 6 (+1 after session) | 6 - 2449 |
| 2 | Yu5a | Nissan GT-R GT3 | 06:09:18.036 | 13 laps / 0 cuts |
01:35.462 Tyre: M |
01:46.561 | 2 (+2 after session) | 6 - 2570 |
| 3 | Brela666 | Nissan GT-R GT3 | 06:10:18.816 | 13 laps / 0 cuts |
01:38.172 Tyre: M |
01:59.189 | 10 | 6 - 2570 |
| 4 | Idomoradi | Mercedes-Benz AMG GT3 | 00:55:07.503 | 6 laps / 0 cuts |
01:43.245 Tyre: S |
02:19.834 | 2 | 2 - 446 |
| 5 | truesid | Audi R8 LMS 2016 | 00:53:18.783 | 5 laps / 0 cuts |
01:46.991 Tyre: M |
02:44.804 | 6 | 2 - 751 |
| 6 | MFDOODOO | Ferrari 488 GT3 | 00:06:25.036 | 4 laps / 0 cuts |
01:34.040 Tyre: S |
01:34.598 | 0 | 4 - 621 |
| 7 | odeaponaa | Nissan GT-R GT3 | 02:15:09.319 | 3 laps / 0 cuts |
01:58.687 Tyre: M |
02:49.281 | 12 | 9 - 880 |
| 8 | oskar | Porsche 911 GT3 R 2016 | 02:16:51.482 | 3 laps / 0 cuts |
01:40.487 Tyre: M |
03:40.133 | 11 | 3 - 970 |
| 9 | xXxZalmaNxXx | Nissan GT-R GT3 | 00:59:53.018 | 1 laps / 0 cuts |
05:32.628 Tyre: M |
00:00.000 | 8 | 6 - 2570 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:26.786 | 01:09.899 | 00:41.599 | 00:35.288 | 0 | S |
| 2 | 8 | 01:48.884 | 00:32.623 | 00:41.260 | 00:35.001 | 0 | S |
| 3 | 8 | 05:16.874 | 03:32.718 | 00:42.061 | 01:02.095 | 0 | S |
| 4 | 5 | 01:39.106 | 00:23.155 | 00:40.450 | 00:35.501 | 0 | S |
| 5 | 3 | 01:36.225 | 00:21.646 | 00:39.865 | 00:34.714 | 0 | S |
| 6 | 3 | 04:04.277 | 00:33.821 | 00:40.374 | 02:50.082 | 0 | S |
| 7 | 1 | 01:45.410 | 00:25.823 | 00:44.361 | 00:35.226 | 0 | S |
| 8 | 1 | 01:35.951 | 00:21.477 | 00:39.708 | 00:34.766 | 0 | S |
| 9 | 1 | 01:35.708 | 00:21.652 | 00:39.623 | 00:34.433 | 0 | S |
| 10 | 1 | 01:35.344 | 00:21.715 | 00:39.352 | 00:34.277 | 0 | S |
| 11 | 1 | 01:34.456 | 00:21.407 | 00:39.164 | 00:33.885 | 0 | S |
| 12 | 1 |
01:34.236
L
|
00:21.281
S
S
|
00:39.114
S
|
00:33.841
S
|
0 | S |
| 13 | 1 | 01:35.715 | 00:21.554 | 00:39.560 | 00:34.601 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:52.067 | 01:32.733 | 00:43.789 | 00:35.545 | 0 | M |
| 2 | 6 | 01:37.842 | 00:21.512 | 00:41.356 | 00:34.974 | 0 | M |
| 3 | 6 | 01:37.307 | 00:21.420 | 00:40.805 | 00:35.082 | 0 | M |
| 4 | 4 | 01:39.259 | 00:21.881 | 00:41.301 | 00:36.077 | 0 | M |
| 5 | 4 | 07:20.816 | 00:21.637 | 00:41.085 | 06:18.094 | 0 | M |
| 6 | 2 | 03:12.364 | 00:36.821 | 00:41.058 | 01:54.485 | 0 | M |
| 7 | 2 | 01:46.372 | 00:26.079 | 00:45.116 | 00:35.177 | 0 | M |
| 8 | 2 | 01:36.531 | 00:21.416 | 00:40.325 | 00:34.790 | 0 | M |
| 9 | 2 | 01:36.120 | 00:21.712 | 00:40.541 | 00:33.867 | 0 | M |
| 10 | 2 |
01:35.462
L
|
00:21.554 | 00:40.469 |
00:33.439
S
S
|
0 | M |
| 11 | 2 | 01:35.915 | 00:21.440 |
00:39.646
S
|
00:34.829 | 0 | M |
| 12 | 2 | 01:38.642 | 00:22.178 | 00:42.021 | 00:34.443 | 0 | M |
| 13 | 2 | 01:36.365 |
00:21.292
S
|
00:39.991 | 00:35.082 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:21.170 | 00:57.263 | 00:45.671 | 00:38.236 | 0 | M |
| 2 | 7 | 01:45.662 | 00:22.269 | 00:45.837 | 00:37.556 | 0 | M |
| 3 | 7 | 04:58.695 | 03:20.302 | 00:59.612 | 00:38.781 | 0 | M |
| 4 | 6 | 02:37.918 | 00:23.562 | 01:05.088 | 01:09.268 | 0 | M |
| 5 | 5 | 02:19.335 | 00:39.601 | 00:47.394 | 00:52.340 | 0 | M |
| 6 | 4 | 02:42.616 | 00:24.633 | 00:45.121 | 01:32.862 | 0 | M |
| 7 | 3 | 02:09.565 | 00:26.452 | 00:45.135 | 00:57.978 | 0 | M |
| 8 | 3 | 01:45.018 | 00:24.517 | 00:42.728 | 00:37.773 | 0 | M |
| 9 | 3 |
01:38.172
L
|
00:21.941
S
|
00:40.379
S
|
00:35.852
S
|
0 | M |
| 10 | 3 | 01:40.705 | 00:24.083 | 00:40.689 | 00:35.933 | 0 | M |
| 11 | 3 | 01:42.956 | 00:23.158 | 00:42.638 | 00:37.160 | 0 | M |
| 12 | 3 | 01:48.020 | 00:23.605 | 00:47.713 | 00:36.702 | 0 | M |
| 13 | 3 | 01:41.118 | 00:23.191 | 00:40.936 | 00:36.991 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:05.870 | 00:46.644 | 00:44.955 |
00:34.271
S
|
0 | S |
| 2 | 2 | 03:55.695 | 01:44.978 | 00:42.926 | 01:27.791 | 0 | S |
| 3 | 2 | 01:48.121 | 00:24.565 | 00:39.843 | 00:43.713 | 0 | S |
| 4 | 2 | 01:52.276 | 00:31.847 | 00:44.159 | 00:36.270 | 0 | S |
| 5 | 1 |
01:43.245
L
|
00:21.439
S
|
00:39.411
S
|
00:42.395 | 0 | S |
| 6 | 1 | 03:43.456 | 00:21.717 | 02:42.000 | 00:39.739 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:49.286 | 01:18.521 | 00:42.661 | 00:48.104 | 0 | M |
| 2 | 3 | 03:40.926 | 00:26.355 | 00:57.199 | 02:17.372 | 0 | M |
| 3 | 3 | 01:58.332 | 00:25.721 | 00:43.443 | 00:49.168 | 0 | M |
| 4 | 3 |
01:46.991
L
|
00:22.072
S
|
00:42.269
S
|
00:42.650 | 0 | M |
| 5 | 2 | 03:32.970 | 01:59.878 | 00:58.261 |
00:34.831
S
|
0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:41.344 | 00:26.685 | 00:40.009 | 00:34.650 | 0 | S |
| 2 | 1 | 01:34.658 |
00:21.291
S
|
00:38.839 | 00:34.528 | 0 | S |
| 3 | 1 | 01:35.097 | 00:21.710 | 00:38.926 | 00:34.461 | 0 | S |
| 4 | 1 |
01:34.040
L
L
|
00:21.419 |
00:38.772
S
S
|
00:33.849
S
|
0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:26.571 | 00:37.072 | 00:59.944 | 00:49.555 | 0 | M |
| 2 | 4 |
01:58.687
L
|
00:22.796
S
|
00:43.353
S
|
00:52.538 | 0 | M |
| 3 | 4 | 03:39.875 | 02:12.058 | 00:49.693 |
00:38.124
S
|
0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 03:10.355 | 01:39.824 |
00:40.478
S
|
00:50.053 | 0 | M |
| 2 | 5 | 05:39.779 | 04:00.257 | 00:57.510 | 00:42.012 | 0 | M |
| 3 | 5 |
01:40.487
L
|
00:21.305
S
|
00:41.895 |
00:37.287
S
|
0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 |
05:32.628
L
|
01:24.898
S
|
01:36.259
S
|
02:31.471
S
|
0 | M |