| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | johnt2032 | Nissan GT-R GT3 | 00:24:50.464 | 13 laps / 0 cuts |
01:37.381 Tyre: S |
01:49.844 | 3 | 6 - 2570 |
| 2 | K9-1776 | Audi R8 LMS 2016 | 00:25:23.609 | 13 laps / 0 cuts |
01:41.361 Tyre: S |
01:55.189 | 2 (+1 after session) | 2 - 751 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:52.374 | 00:59.684 | 00:42.206 | 01:10.484 | 0 | S |
| 2 | 2 | 02:32.914 | 00:30.289 | 00:54.742 | 01:07.883 | 0 | S |
| 3 | 1 | 01:45.864 | 00:28.698 | 00:40.931 | 00:36.235 | 0 | S |
| 4 | 1 | 01:38.684 | 00:21.708 | 00:41.138 | 00:35.838 | 0 | S |
| 5 | 1 | 01:39.632 | 00:21.674 | 00:40.312 | 00:37.646 | 0 | S |
| 6 | 1 | 01:38.116 | 00:22.296 | 00:40.725 |
00:35.095
S
S
|
0 | S |
| 7 | 1 | 01:39.856 | 00:21.921 | 00:41.206 | 00:36.729 | 0 | S |
| 8 | 1 | 01:39.888 | 00:21.938 | 00:42.291 | 00:35.659 | 0 | S |
| 9 | 1 | 02:14.324 | 00:22.149 | 00:41.282 | 01:10.893 | 0 | S |
| 10 | 1 | 01:45.708 | 00:28.996 | 00:40.365 | 00:36.347 | 0 | S |
| 11 | 1 | 01:46.123 | 00:22.140 | 00:48.334 | 00:35.649 | 0 | S |
| 12 | 1 | 01:59.638 | 00:21.808 | 00:40.563 | 00:57.267 | 0 | S |
| 13 | 1 |
01:37.381
L
L
|
00:21.489
S
S
|
00:40.274
S
S
|
00:35.618 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:21.402 | 00:46.262 | 00:46.260 | 00:48.880 | 0 | M |
| 2 | 1 | 02:36.590 | 00:57.537 | 00:43.883 | 00:55.170 | 0 | S |
| 3 | 2 | 02:43.235 | 00:58.795 |
00:41.598
S
|
01:02.842 | 0 | S |
| 4 | 2 | 01:42.045 | 00:22.606 | 00:41.715 | 00:37.724 | 0 | S |
| 5 | 2 | 01:43.486 | 00:23.197 | 00:42.709 | 00:37.580 | 0 | S |
| 6 | 2 | 01:43.767 |
00:22.555
S
|
00:43.695 | 00:37.517 | 0 | S |
| 7 | 2 | 02:16.259 | 00:23.885 | 00:42.921 | 01:09.453 | 0 | S |
| 8 | 2 | 01:43.287 | 00:23.043 | 00:41.692 | 00:38.552 | 0 | S |
| 9 | 2 | 01:44.607 | 00:23.238 | 00:42.651 | 00:38.718 | 0 | S |
| 10 | 2 | 01:43.859 | 00:24.088 | 00:42.138 | 00:37.633 | 0 | S |
| 11 | 2 | 01:41.518 | 00:23.078 | 00:41.805 | 00:36.635 | 0 | S |
| 12 | 2 | 01:42.263 | 00:22.794 | 00:43.128 |
00:36.341
S
|
0 | S |
| 13 | 2 |
01:41.361
L
|
00:22.876 | 00:41.863 | 00:36.622 | 0 | S |