| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Senor Tamal | Mercedes-Benz AMG GT3 | 00:21:16.150 | 13 laps / 0 cuts |
01:33.494 Tyre: M |
01:37.444 | 4 (+1 after session) | 2 - 446 |
| 2 | Barack Oganja | BMW Z4 GT3 | 00:21:17.064 | 13 laps / 0 cuts |
01:34.363 Tyre: M |
01:37.626 | 3 (+2 after session) | 5 - 10763 |
| 3 | Iraq Swine | Audi R8 LMS 2016 | 00:21:21.684 | 12 laps / 0 cuts |
01:34.835 Tyre: M |
01:46.593 | 16 | 2 - 751 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:46.873 | 00:31.674 | 00:39.140 | 00:36.059 | 0 | M |
| 2 | 2 | 01:49.418 | 00:22.519 | 00:47.561 | 00:39.338 | 0 | M |
| 3 | 2 | 01:41.482 | 00:21.553 | 00:39.492 | 00:40.437 | 0 | M |
| 4 | 2 | 01:34.987 | 00:21.479 | 00:39.259 | 00:34.249 | 0 | M |
| 5 | 2 | 01:34.668 | 00:21.178 | 00:39.209 | 00:34.281 | 0 | M |
| 6 | 2 | 01:34.117 | 00:21.559 | 00:39.001 |
00:33.557
S
|
0 | M |
| 7 | 2 | 01:38.483 | 00:21.120 | 00:39.298 | 00:38.065 | 0 | M |
| 8 | 2 | 01:34.453 | 00:22.241 |
00:38.439
S
S
|
00:33.773 | 0 | M |
| 9 | 1 | 01:33.903 | 00:21.048 | 00:38.978 | 00:33.877 | 0 | M |
| 10 | 1 | 01:35.224 |
00:21.019
S
|
00:40.405 | 00:33.800 | 0 | M |
| 11 | 1 | 01:35.495 | 00:21.147 | 00:40.081 | 00:34.267 | 0 | M |
| 12 | 1 |
01:33.494
L
L
|
00:21.053 | 00:38.867 | 00:33.574 | 0 | M |
| 13 | 1 | 01:43.615 | 00:21.346 | 00:45.815 | 00:36.454 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:45.666 | 00:29.904 | 00:40.580 | 00:35.182 | 0 | M |
| 2 | 1 | 01:46.460 | 00:23.332 | 00:47.241 | 00:35.887 | 0 | M |
| 3 | 1 | 01:36.258 | 00:21.485 | 00:40.176 | 00:34.597 | 0 | M |
| 4 | 1 | 01:35.741 | 00:21.402 | 00:40.103 | 00:34.236 | 0 | M |
| 5 | 1 | 01:35.029 | 00:21.571 | 00:39.168 | 00:34.290 | 0 | M |
| 6 | 1 | 01:38.835 | 00:21.295 | 00:41.891 | 00:35.649 | 0 | M |
| 7 | 1 | 01:36.866 | 00:21.365 | 00:40.645 | 00:34.856 | 0 | M |
| 8 | 1 | 01:35.542 | 00:21.279 | 00:39.942 | 00:34.321 | 0 | M |
| 9 | 2 | 01:42.282 |
00:21.138
S
|
00:40.500 | 00:40.644 | 0 | M |
| 10 | 2 | 01:35.912 | 00:21.330 | 00:40.544 | 00:34.038 | 0 | M |
| 11 | 2 | 01:39.560 | 00:21.535 |
00:38.840
S
|
00:39.185 | 0 | M |
| 12 | 2 | 01:34.673 | 00:21.665 | 00:39.186 | 00:33.822 | 0 | M |
| 13 | 2 |
01:34.363
L
|
00:21.486 | 00:39.428 |
00:33.449
S
S
|
0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:49.227 | 00:34.950 | 00:40.013 | 00:34.264 | 0 | M |
| 2 | 3 | 01:52.023 | 00:21.235 | 00:49.144 | 00:41.644 | 0 | M |
| 3 | 3 | 01:50.475 | 00:22.292 | 00:53.807 | 00:34.376 | 0 | M |
| 4 | 3 | 01:36.178 | 00:21.833 | 00:39.988 | 00:34.357 | 0 | M |
| 5 | 3 | 01:37.179 | 00:22.262 | 00:39.866 | 00:35.051 | 0 | M |
| 6 | 3 | 01:57.512 | 00:42.304 | 00:40.550 | 00:34.658 | 0 | M |
| 7 | 3 |
01:34.835
L
|
00:20.914
S
S
|
00:39.947 |
00:33.974
S
|
0 | M |
| 8 | 3 | 01:54.572 | 00:35.764 | 00:39.807 | 00:39.001 | 0 | M |
| 9 | 3 | 01:37.382 | 00:22.430 | 00:39.483 | 00:35.469 | 0 | M |
| 10 | 3 | 01:36.393 | 00:22.062 |
00:39.330
S
|
00:35.001 | 0 | M |
| 11 | 3 | 01:57.531 | 00:29.866 | 00:42.754 | 00:44.911 | 0 | M |
| 12 | 3 | 01:58.444 | 00:22.788 | 00:40.059 | 00:55.597 | 0 | M |