Red Bull Ring GP

27 Nov 22 02:22 EET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW Z4 GT3 00:20:55.078 13 laps / 0 cuts 01:34.749
Tyre: S
01:35.684 3 (+3 after session) 21 - 272
2 BMW Z4 GT3 00:21:31.795 13 laps / 0 cuts 01:36.641
Tyre: S
01:38.503 2 (+3 after session) 5 - 10763
3 Ferrari 488 GT3 00:21:52.816 13 laps / 0 cuts 01:31.815
Tyre: S
01:39.707 1 (+5 after session) 4 - 621
4 Porsche 911 GT3 R 2016 00:20:55.960 12 laps / 0 cuts 01:38.647
Tyre: S
01:42.263 7 10 - 305
5 Porsche 911 GT3 R 2016 00:21:19.854 12 laps / 0 cuts 01:37.876
Tyre: S
01:46.450 2 (+2 after session) 3 - 970
6 Audi R8 LMS 2016 00:19:13.974 11 laps / 0 cuts 01:37.855
Tyre: H
01:43.699 9 2 - 751
7 Ferrari 488 GT3 00:21:23.846 9 laps / 0 cuts 01:36.163
Tyre: S
01:40.909 4 4 - 237
8 Lamborghini Huracan GT3 00:23:37.809 1 laps / 0 cuts 02:44.692
Tyre: S
00:00.000 0 6 - 2449
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 9.4 X: 0.9 Y: -0.3 Z: 1.8 X: -593.1 Y: 50.4 Z: -368.8 03:58:26 (EET)
2 Collision with car 8.5 X: -1.0 Y: 0.2 Z: 1.5 X: 35.7 Y: 32.8 Z: -324.2 03:58:42 (EET)
3 Collision with car 19.7 X: -1.0 Y: -0.4 Z: -1.7 X: 201.4 Y: 22.5 Z: -281.4 03:58:46 (EET)
4 Collision with car 14.4 X: 1.0 Y: -0.3 Z: -0.8 X: 34.0 Y: 32.3 Z: -324.2 03:58:46 (EET)
5 Collision with car 18.2 X: 0.6 Y: -0.3 Z: 2.0 X: 201.3 Y: 22.5 Z: -281.3 03:58:46 (EET)
6 Collision with environment 36.8 X: 1.0 Y: -0.2 Z: -1.8 X: 103.0 Y: 29.6 Z: -331.7 03:58:47 (EET)
7 Collision with car 12.2 X: -0.9 Y: -0.4 Z: -1.7 X: 201.2 Y: 22.4 Z: -279.6 03:58:51 (EET)
8 Collision with car 13.5 X: 1.0 Y: -0.3 Z: 2.0 X: -180.8 Y: 2.8 Z: 43.3 03:59:06 (EET)
9 Collision with car 4.9 X: -1.1 Y: 0.4 Z: -1.4 X: -180.2 Y: 3.3 Z: 44.2 03:59:06 (EET)
10 Collision with car 49.0 X: 0.7 Y: -0.3 Z: -1.9 X: 465.9 Y: 11.0 Z: -46.5 03:59:21 (EET)
11 Collision with environment 12.8 X: -1.0 Y: 0.6 Z: -2.1 X: 547.3 Y: 10.4 Z: -57.2 03:59:23 (EET)
12 Collision with car 43.5 X: -0.0 Y: -0.2 Z: 2.6 X: 466.1 Y: 11.0 Z: -46.6 03:59:23 (EET)
13 Collision with environment 84.1 X: 1.0 Y: -0.0 Z: 1.9 X: 544.3 Y: 8.8 Z: -35.2 03:59:26 (EET)
14 Collision with environment 25.1 X: -1.0 Y: -0.3 Z: -1.4 X: 562.4 Y: 9.1 Z: -57.9 03:59:28 (EET)
15 Collision with environment 8.8 X: 1.0 Y: -0.4 Z: 1.7 X: -83.8 Y: 4.6 Z: 369.8 04:00:11 (EET)
16 Collision with environment 54.1 X: 0.7 Y: -0.2 Z: 2.3 X: -76.9 Y: 3.8 Z: 382.2 04:00:18 (EET)
17 Collision with environment 11.4 X: -0.8 Y: -0.3 Z: 2.4 X: -35.9 Y: 1.8 Z: 34.4 04:01:22 (EET)
18 Collision with environment 13.4 X: -1.0 Y: 0.6 Z: -2.1 X: 557.8 Y: 9.0 Z: -33.9 04:02:51 (EET)
19 Collision with environment 10.0 X: 1.0 Y: 0.7 Z: -2.1 X: -533.0 Y: 52.0 Z: -363.6 04:06:12 (EET)
20 Collision with environment 21.2 X: 1.0 Y: -0.3 Z: 1.8 X: -156.2 Y: 7.0 Z: 304.4 04:06:41 (EET)
21 Collision with environment 40.8 X: 0.8 Y: -0.3 Z: 2.4 X: -92.0 Y: 5.6 Z: 341.2 04:14:12 (EET)
22 Collision with environment 3.0 X: 1.0 Y: 0.7 Z: -2.1 X: -94.1 Y: 6.8 Z: 336.2 04:14:17 (EET)
23 Collision with environment 18.9 X: -1.0 Y: 0.3 Z: -1.3 X: -61.0 Y: 18.9 Z: -182.7 04:14:38 (EET)
24 Collision with car 16.6 X: -0.7 Y: -0.3 Z: 2.2 X: -209.4 Y: 6.0 Z: 211.1 04:17:21 (EET)
25 Collision with car 20.1 X: 0.7 Y: -0.2 Z: -1.9 X: -208.5 Y: 6.0 Z: 212.1 04:17:23 (EET)
26 Collision with environment 100.4 X: 1.0 Y: 0.6 Z: -2.0 X: -250.1 Y: 7.6 Z: 172.7 04:17:23 (EET)
27 Collision with environment 147.8 X: 0.4 Y: 0.0 Z: 2.3 X: -250.2 Y: 7.1 Z: 172.6 04:17:26 (EET)
28 Collision with environment 29.6 X: -0.5 Y: -0.4 Z: 2.5 X: -513.5 Y: 52.4 Z: -394.7 04:17:51 (EET)
29 Collision with car after session end 16.4 X: 0.3 Y: -0.3 Z: -2.1 X: 2.3 Y: -2.9 Z: 394.1 04:19:42 (EET)
30 Collision with car after session end 15.5 X: 0.0 Y: 0.1 Z: 2.1 X: 2.3 Y: -2.5 Z: 394.1 04:19:43 (EET)
31 Collision with car after session end 26.0 X: 0.8 Y: -0.3 Z: 2.5 X: -9.3 Y: -1.5 Z: 395.9 04:19:51 (EET)
32 Collision with environment after session end 32.7 X: -0.6 Y: -0.3 Z: -2.0 X: -4.7 Y: -1.2 Z: 399.5 04:19:51 (EET)
33 Collision with car after session end 181.8 X: 0.8 Y: -0.3 Z: 2.4 X: -2.7 Y: -2.5 Z: 396.0 04:19:51 (EET)
34 Collision with car after session end 181.1 X: 0.1 Y: -0.3 Z: -2.2 X: -2.8 Y: -2.5 Z: 395.9 04:19:52 (EET)
35 Collision with car after session end 69.6 X: 0.9 Y: -0.0 Z: -0.3 X: -6.3 Y: -2.0 Z: 394.9 04:19:53 (EET)
36 Collision with car after session end 56.8 X: -0.8 Y: -0.3 Z: 2.5 X: -45.6 Y: 1.1 Z: 405.1 04:19:56 (EET)
37 Collision with car after session end 23.2 X: 0.7 Y: -0.1 Z: -1.3 X: -15.2 Y: -0.5 Z: 398.6 04:19:56 (EET)
38 Collision with environment after session end 7.4 X: -1.0 Y: 0.2 Z: 1.5 X: -45.8 Y: 1.0 Z: 391.1 04:19:57 (EET)
39 Collision with car after session end 64.8 X: 0.8 Y: -0.3 Z: 1.9 X: -45.6 Y: 1.1 Z: 405.2 04:19:58 (EET)
40 Collision with environment after session end 20.4 X: -0.8 Y: -0.3 Z: 2.3 X: 116.6 Y: -10.5 Z: 343.3 04:21:11 (EET)
41 Collision with environment after session end 2.8 X: -1.0 Y: 0.4 Z: 1.8 X: 95.6 Y: -9.0 Z: 349.4 04:21:16 (EET)
Car Env Rel
Red Bull Ring GP Red Bull Ring GP collisions

There were no penalties in this session.

1st Ben Dover in BMW Z4 GT3
Best: 01:34.749, Potential: 01:33.583
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:46.879 00:26.964 00:41.890 00:38.025 0 S
2 1 01:36.517 00:21.570 00:40.706 00:34.241 0 S
3 1 01:35.167 00:21.389 00:40.087 00:33.691 0 S
4 1 01:37.404 00:21.871 00:39.928 00:35.605 0 S
5 1 01:35.431 00:21.428 00:40.212 00:33.791 0 S
6 1 01:34.830 00:21.660 00:39.595 00:33.575 0 S
7 1 01:35.940 00:21.861 00:39.712 00:34.367 0 S
8 1 01:35.449 00:21.374 00:40.014 00:34.061 0 S
9 1 01:36.828 00:22.524 00:39.950 00:34.354 0 S
10 1 01:35.350 00:21.995 00:39.393 00:33.962 0 S
11 1 01:35.532 00:22.195 00:40.046 00:33.291
S
0 S
12 1 01:35.017 00:22.193 00:39.241 00:33.583 0 S
13 1 01:34.749
L
00:21.290
S
00:39.002
S
00:34.457 0 S
2nd epok in BMW Z4 GT3
Best: 01:36.641, Potential: 01:35.714
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:49.771 00:27.952 00:46.458 00:35.361 0 S
2 3 01:41.364 00:22.317 00:41.228 00:37.819 0 S
3 2 01:38.343 00:22.625 00:41.189 00:34.529 0 S
4 2 01:39.990 00:22.535 00:42.138 00:35.317 0 S
5 2 01:36.641
L
00:21.559
S
00:40.612 00:34.470
S
0 S
6 2 01:37.499 00:21.683 00:41.171 00:34.645 0 S
7 2 01:39.246 00:21.972 00:41.494 00:35.780 0 S
8 2 01:38.604 00:23.751 00:39.685
S
00:35.168 0 S
9 2 01:37.307 00:22.202 00:40.145 00:34.960 0 S
10 2 01:39.007 00:21.962 00:41.500 00:35.545 0 S
11 2 01:37.916 00:21.862 00:41.247 00:34.807 0 S
12 2 01:39.205 00:21.872 00:41.049 00:36.284 0 S
13 2 01:36.922 00:22.195 00:40.077 00:34.650 0 S
3rd Fusionpcgr in Ferrari 488 GT3
Best: 01:31.815, Potential: 01:31.213
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:56.443 00:28.797 00:46.439 00:41.207 0 M
2 6 02:12.607 00:53.632 00:38.214 00:40.761 0 S
3 6 01:38.744 00:27.568 00:38.318 00:32.858 0 S
4 6 01:43.691 00:20.937 00:38.227 00:44.527 0 S
5 6 01:43.080 00:21.288 00:38.880 00:42.912 0 S
6 5 01:32.105 00:20.902 00:38.439 00:32.764 0 S
7 4 01:32.356 00:21.099 00:38.214 00:33.043 0 S
8 3 01:31.815
L
L
00:20.966 00:38.098 00:32.751
S
0 S
9 3 01:33.167 00:21.483 00:38.061 00:33.623 0 S
10 3 01:38.719 00:20.761
S
S
00:37.701
S
00:40.257 0 S
11 3 01:42.425 00:21.259 00:39.429 00:41.737 0 S
12 3 01:33.535 00:21.377 00:39.047 00:33.111 0 S
13 3 01:34.245 00:21.164 00:39.304 00:33.777 0 S
4th x8no in Porsche 911 GT3 R 2016
Best: 01:38.647, Potential: 01:37.655
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:11.085 00:27.998 00:41.473 01:01.614 0 S
2 5 01:48.215 00:28.808 00:40.869 00:38.538 0 S
3 5 01:38.647
L
00:22.134 00:40.927 00:35.586
S
0 S
4 4 01:39.577 00:21.421
S
00:41.139 00:37.017 0 S
5 4 01:40.445 00:21.538 00:41.274 00:37.633 0 S
6 4 01:40.074 00:22.003 00:41.099 00:36.972 0 S
7 3 01:39.017 00:21.478 00:40.648
S
00:36.891 0 S
8 4 01:45.285 00:21.598 00:41.377 00:42.310 0 S
9 4 01:43.130 00:21.924 00:41.719 00:39.487 0 S
10 4 01:43.669 00:22.530 00:41.535 00:39.604 0 S
11 4 01:43.798 00:26.236 00:41.022 00:36.540 0 S
12 4 01:43.038 00:24.427 00:41.890 00:36.721 0 S
5th el rasho macuin in Porsche 911 GT3 R 2016
Best: 01:37.876, Potential: 01:36.442
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:48.932 00:30.668 00:41.783 00:36.481 0 S
2 2 01:38.444 00:21.751
S
00:42.079 00:34.614
S
0 S
3 3 01:44.758 00:24.010 00:44.554 00:36.194 0 S
4 3 01:37.876
L
00:22.807 00:40.077
S
00:34.992 0 S
5 3 01:39.528 00:22.064 00:42.444 00:35.020 0 S
6 3 01:57.094 00:33.858 00:42.795 00:40.441 0 S
7 5 02:02.734 00:23.523 00:46.260 00:52.951 0 S
8 6 01:51.241 00:28.085 00:43.812 00:39.344 0 S
9 6 01:43.226 00:24.526 00:42.750 00:35.950 0 S
10 6 01:40.469 00:22.529 00:42.867 00:35.073 0 S
11 6 01:38.980 00:22.426 00:41.053 00:35.501 0 S
12 5 01:56.600 00:24.557 00:42.174 00:49.869 0 S
6th __x0xt. in Audi R8 LMS 2016
Best: 01:37.855, Potential: 01:37.205
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:57.004 00:26.725 00:41.972 00:48.307 0 H
2 4 01:53.279 00:35.267 00:42.008 00:36.004 0 H
3 4 01:40.312 00:22.485 00:41.021
S
00:36.806 0 H
4 5 02:00.417 00:40.424 00:43.075 00:36.918 0 H
5 5 01:42.154 00:23.598 00:43.119 00:35.437 0 H
6 6 01:38.056 00:22.073 00:41.284 00:34.699
S
0 H
7 6 01:38.888 00:21.966 00:41.913 00:35.009 0 H
8 5 01:38.156 00:21.832 00:41.206 00:35.118 0 H
9 5 01:49.118 00:21.499 00:44.591 00:43.028 0 H
10 5 01:38.759 00:21.800 00:41.751 00:35.208 0 H
11 5 01:37.855
L
00:21.485
S
00:41.616 00:34.754 0 H
7th RedShieldOficial in Ferrari 488 GT3
Best: 01:36.163, Potential: 01:34.746
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 04:56.979 03:39.462 00:40.873 00:36.644 0 S
2 7 01:41.105 00:21.834 00:42.632 00:36.639 0 S
3 7 01:48.237 00:21.783
S
00:50.408 00:36.046 0 S
4 7 01:36.849 00:22.059 00:40.198 00:34.592 0 S
5 7 01:36.857 00:23.147 00:39.394 00:34.316
S
0 S
6 7 01:49.460 00:21.890 00:38.647
S
00:48.923 0 S
7 7 01:36.163
L
00:22.156 00:39.519 00:34.488 0 S
8 7 03:37.095 02:11.131 00:41.800 00:44.164 0 S
9 7 01:37.695 00:21.959 00:39.029 00:36.707 0 S
8th Edu Frensdorff in Lamborghini Huracan GT3
Best: 02:44.692, Potential: 02:44.692
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:44.692
L
01:34.550
S
00:37.562
S
S
00:32.580
S
S
0 S