| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | nymb | Audi R8 LMS 2016 | 00:17:36.022 | 6 laps / 0 cuts |
01:34.524 Tyre: S |
01:35.221 | 2 | 6 - 1560 |
| 2 | TruckHater | Audi R8 LMS 2016 | 00:10:45.313 | 5 laps / 0 cuts |
01:30.656 Tyre: S |
01:30.758 | 0 | 2 - 751 |
| 3 | OGISAA44 | BMW Z4 GT3 | 00:05:52.814 | 2 laps / 0 cuts |
01:37.042 Tyre: S |
01:37.042 | 0 | 5 - 10763 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:53.802 | 00:35.740 | 00:40.554 | 00:37.508 | 0 | S |
| 2 | 3 | 01:34.779 | 00:21.307 | 00:39.290 | 00:34.182 | 0 | S |
| 3 | 2 | 01:36.826 | 00:21.356 |
00:39.231
S
|
00:36.239 | 0 | S |
| 4 | 2 |
01:34.524
L
|
00:21.250 | 00:39.631 |
00:33.643
S
|
0 | S |
| 5 | 2 | 01:34.698 |
00:20.902
S
|
00:39.398 | 00:34.398 | 0 | S |
| 6 | 1 | 01:35.282 | 00:21.266 | 00:39.942 | 00:34.074 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:51.546 | 01:40.882 | 00:38.039 | 00:32.625 | 0 | S |
| 2 | 2 |
01:30.656
L
L
|
00:20.582 | 00:37.629 |
00:32.445
S
S
|
0 | S |
| 3 | 1 | 01:30.767 |
00:20.464
S
S
|
00:37.292
S
S
|
00:33.011 | 0 | S |
| 4 | 1 | 01:30.902 | 00:20.680 | 00:37.728 | 00:32.494 | 0 | S |
| 5 | 1 | 01:30.709 | 00:20.680 | 00:37.521 | 00:32.508 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:59.130 | 00:43.993 | 00:40.676 |
00:34.461
S
|
0 | S |
| 2 | 1 |
01:37.042
L
|
00:21.352
S
|
00:40.594
S
|
00:35.096 | 0 | S |