| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Reflection | Audi R8 LMS 2016 | 00:23:32.891 | 13 laps / 0 cuts |
01:38.504 Tyre: H |
01:43.856 | 7 | 2 - 751 |
| 2 | Wrenja_6666 | Audi R8 LMS 2016 | 00:24:11.964 | 12 laps / 0 cuts |
01:39.762 Tyre: S |
01:43.549 | 3 | 6 - 1560 |
| 3 | StarskyNClutchh | Ferrari 488 GT3 | 00:07:11.927 | 4 laps / 0 cuts |
01:45.143 Tyre: M |
01:46.020 | 4 | 4 - 621 |
| 4 | Player | Nissan GT-R GT3 | 00:23:06.814 | 4 laps / 0 cuts |
01:59.908 Tyre: M |
02:58.698 | 9 | 6 - 2570 |
| 5 | A.Haugnæss | Audi R8 LMS 2016 | 00:22:54.849 | 1 laps / 0 cuts |
02:37.362 Tyre: M |
00:00.000 | 2 | 12 - 108 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:52.698 | 00:29.029 | 00:42.610 | 00:41.059 | 0 | H |
| 2 | 2 | 01:49.097 | 00:29.555 | 00:43.057 | 00:36.485 | 0 | H |
| 3 | 2 | 01:47.579 | 00:21.940 | 00:47.817 | 00:37.822 | 0 | H |
| 4 | 2 | 01:43.948 | 00:24.924 | 00:42.003 | 00:37.021 | 0 | H |
| 5 | 1 | 01:46.187 | 00:22.506 |
00:41.408
S
|
00:42.273 | 0 | H |
| 6 | 1 | 01:41.495 | 00:23.447 | 00:41.504 | 00:36.544 | 0 | H |
| 7 | 1 | 01:41.603 | 00:22.813 | 00:41.440 | 00:37.350 | 0 | H |
| 8 | 1 | 01:41.972 | 00:22.948 | 00:42.611 | 00:36.413 | 0 | H |
| 9 | 1 | 01:50.838 | 00:22.295 | 00:41.644 | 00:46.899 | 0 | H |
| 10 | 1 | 02:37.909 | 01:19.240 | 00:41.989 | 00:36.680 | 0 | H |
| 11 | 1 | 01:40.562 | 00:22.159 | 00:42.026 | 00:36.377 | 0 | H |
| 12 | 1 | 01:40.641 | 00:23.402 | 00:41.806 |
00:35.433
S
|
0 | H |
| 13 | 1 |
01:38.504
L
L
|
00:21.402
S
S
|
00:41.534 | 00:35.568 | 0 | H |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:09.029 | 00:36.784 | 00:55.499 | 00:36.746 | 0 | S |
| 2 | 3 | 01:41.504 | 00:22.331 | 00:43.335 |
00:35.838
S
|
0 | S |
| 3 | 3 | 01:44.465 |
00:22.025
S
|
00:43.057 | 00:39.383 | 0 | S |
| 4 | 3 | 01:41.460 | 00:22.439 | 00:42.777 | 00:36.244 | 0 | S |
| 5 | 2 | 01:43.450 | 00:22.432 | 00:42.997 | 00:38.021 | 0 | S |
| 6 | 2 | 01:44.153 | 00:22.272 | 00:41.863 | 00:40.018 | 0 | S |
| 7 | 2 | 01:39.988 | 00:22.093 | 00:41.958 | 00:35.937 | 0 | S |
| 8 | 2 | 01:45.103 | 00:24.009 | 00:41.188 | 00:39.906 | 0 | S |
| 9 | 2 | 02:40.260 | 01:19.201 | 00:43.303 | 00:37.756 | 0 | S |
| 10 | 2 | 01:44.454 | 00:22.540 | 00:44.347 | 00:37.567 | 0 | S |
| 11 | 2 | 01:51.154 | 00:22.157 | 00:41.598 | 00:47.399 | 0 | S |
| 12 | 2 |
01:39.762
L
|
00:22.065 |
00:40.995
S
|
00:36.702 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:53.940 | 00:41.193 |
00:39.005
S
S
|
00:33.742
S
S
|
0 | M |
| 2 | 1 | 01:47.680 | 00:28.188 | 00:41.967 | 00:37.525 | 0 | M |
| 3 | 1 |
01:45.143
L
|
00:22.245
S
|
00:42.443 | 00:40.455 | 0 | M |
| 4 | 1 | 01:45.239 | 00:27.340 | 00:41.985 | 00:35.914 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 04:16.109 | 01:46.318 | 01:14.200 | 01:15.591 | 0 | M |
| 2 | 4 | 03:10.725 | 00:47.760 | 01:19.074 | 01:03.891 | 0 | M |
| 3 | 4 | 03:45.463 | 01:38.954 | 01:22.666 | 00:43.843 | 0 | M |
| 4 | 4 |
01:59.908
L
|
00:26.002
S
|
00:56.367
S
|
00:37.539
S
|
0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 |
02:37.362
L
|
01:11.870
S
|
00:51.291
S
|
00:34.201
S
|
0 | M |