| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Reflection | Nissan GT-R GT3 | 00:21:18.201 | 13 laps / 0 cuts |
01:36.727 Tyre: S |
01:37.592 | 0 | 6 - 2570 |
| 2 | Wrenja_6666 | Ferrari 488 GT3 | 00:22:36.275 | 13 laps / 0 cuts |
01:35.419 Tyre: S |
01:40.696 | 4 (+2 after session) | 4 - 621 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:47.117 | 00:27.908 | 00:44.145 | 00:35.064 | 0 | S |
| 2 | 1 | 01:37.864 | 00:21.567 | 00:40.320 | 00:35.977 | 0 | S |
| 3 | 1 | 01:36.751 | 00:21.686 | 00:40.194 | 00:34.871 | 0 | S |
| 4 | 1 | 01:36.864 |
00:21.453
S
S
|
00:40.337 | 00:35.074 | 0 | S |
| 5 | 1 | 01:37.272 | 00:22.121 | 00:40.501 | 00:34.650 | 0 | S |
| 6 | 1 |
01:36.727
L
|
00:21.761 | 00:40.213 | 00:34.753 | 0 | S |
| 7 | 1 | 01:37.287 | 00:21.660 | 00:40.490 | 00:35.137 | 0 | S |
| 8 | 1 | 01:37.974 | 00:22.576 | 00:40.766 |
00:34.632
S
|
0 | S |
| 9 | 1 | 01:36.776 | 00:21.586 | 00:40.221 | 00:34.969 | 0 | S |
| 10 | 1 | 01:38.931 | 00:22.907 | 00:41.166 | 00:34.858 | 0 | S |
| 11 | 1 | 01:37.560 | 00:21.757 | 00:40.626 | 00:35.177 | 0 | S |
| 12 | 1 | 01:38.622 | 00:21.699 |
00:39.550
S
|
00:37.373 | 0 | S |
| 13 | 1 | 01:38.482 | 00:21.766 | 00:40.523 | 00:36.193 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:44.228 | 00:27.270 | 00:41.454 | 00:35.504 | 0 | S |
| 2 | 2 | 01:41.496 | 00:21.729 | 00:44.747 | 00:35.020 | 0 | S |
| 3 | 2 | 01:41.304 | 00:22.652 | 00:43.669 | 00:34.983 | 0 | S |
| 4 | 2 | 01:37.550 | 00:22.121 | 00:40.460 | 00:34.969 | 0 | S |
| 5 | 2 | 01:56.147 | 00:22.678 | 00:40.424 | 00:53.045 | 0 | S |
| 6 | 2 | 01:38.107 | 00:22.467 | 00:40.414 | 00:35.226 | 0 | S |
| 7 | 2 | 01:37.152 | 00:22.154 | 00:39.650 | 00:35.348 | 0 | S |
| 8 | 2 | 01:41.605 | 00:21.991 | 00:40.320 | 00:39.294 | 0 | S |
| 9 | 2 | 01:38.106 | 00:22.033 | 00:39.695 | 00:36.378 | 0 | S |
| 10 | 2 | 01:36.970 |
00:21.672
S
|
00:39.626 | 00:35.672 | 0 | S |
| 11 | 2 |
01:35.419
L
L
|
00:21.992 |
00:39.312
S
S
|
00:34.115
S
S
|
0 | S |
| 12 | 2 | 01:43.802 | 00:26.920 | 00:40.320 | 00:36.562 | 0 | S |
| 13 | 2 | 02:24.416 | 00:25.414 | 00:46.454 | 01:12.548 | 0 | S |