| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Wrenja_6666 | Ferrari 488 GT3 | 00:22:01.382 | 13 laps / 0 cuts |
01:35.754 Tyre: S |
01:39.722 | 2 (+1 after session) | 4 - 621 |
| 2 | Reflection | Audi R8 LMS 2016 | 00:22:37.085 | 13 laps / 0 cuts |
01:36.538 Tyre: S |
01:38.579 | 2 | 2 - 751 |
| 3 | Chamorro254 | Nissan GT-R GT3 | 00:08:37.699 | 5 laps / 0 cuts |
01:37.258 Tyre: M |
01:42.761 | 1 | 6 - 2570 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:42.697 | 00:27.614 | 00:40.492 | 00:34.591 | 0 | S |
| 2 | 1 | 01:37.016 | 00:22.002 | 00:40.306 | 00:34.708 | 0 | S |
| 3 | 1 | 01:36.419 |
00:21.431
S
|
00:39.227 | 00:35.761 | 0 | S |
| 4 | 1 | 01:36.789 | 00:22.534 | 00:39.366 | 00:34.889 | 0 | S |
| 5 | 1 | 01:38.370 | 00:22.202 | 00:40.784 | 00:35.384 | 0 | S |
| 6 | 1 | 01:36.394 | 00:22.383 | 00:39.154 | 00:34.857 | 0 | S |
| 7 | 1 | 01:40.599 | 00:22.897 | 00:43.033 | 00:34.669 | 0 | S |
| 8 | 1 | 01:36.083 | 00:22.063 | 00:39.816 |
00:34.204
S
S
|
0 | S |
| 9 | 1 |
01:35.754
L
L
|
00:22.350 |
00:39.051
S
S
|
00:34.353 | 0 | S |
| 10 | 1 | 01:36.092 | 00:21.986 | 00:39.614 | 00:34.492 | 0 | S |
| 11 | 1 | 01:54.491 | 00:22.754 | 00:48.880 | 00:42.857 | 0 | S |
| 12 | 1 | 01:48.939 | 00:22.313 | 00:45.023 | 00:41.603 | 0 | S |
| 13 | 1 | 02:01.769 | 00:28.201 | 00:58.118 | 00:35.450 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:54.603 | 00:38.508 | 00:40.842 | 00:35.253 | 0 | S |
| 2 | 3 | 01:39.274 | 00:22.491 | 00:40.364 | 00:36.419 | 0 | S |
| 3 | 3 | 01:39.424 | 00:22.164 | 00:40.662 | 00:36.598 | 0 | S |
| 4 | 3 | 01:38.371 |
00:21.309
S
|
00:41.044 | 00:36.018 | 0 | S |
| 5 | 2 | 01:37.790 | 00:21.947 |
00:39.898
S
|
00:35.945 | 0 | S |
| 6 | 2 | 01:38.237 | 00:21.819 | 00:40.653 | 00:35.765 | 0 | S |
| 7 | 2 | 02:38.133 | 01:20.962 | 00:40.505 | 00:36.666 | 0 | S |
| 8 | 2 |
01:36.538
L
|
00:21.798 | 00:40.311 |
00:34.429
S
|
0 | S |
| 9 | 2 | 01:38.267 | 00:21.894 | 00:40.702 | 00:35.671 | 0 | S |
| 10 | 2 | 01:37.536 | 00:21.441 | 00:40.135 | 00:35.960 | 0 | S |
| 11 | 2 | 01:36.948 | 00:21.451 | 00:40.370 | 00:35.127 | 0 | S |
| 12 | 2 | 01:37.501 | 00:21.464 | 00:40.213 | 00:35.824 | 0 | S |
| 13 | 2 | 01:44.486 | 00:21.839 | 00:40.878 | 00:41.769 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:46.708 | 00:28.250 | 00:41.013 | 00:37.445 | 0 | M |
| 2 | 2 | 01:37.539 | 00:21.380 |
00:40.681
S
|
00:35.478 | 0 | M |
| 3 | 2 |
01:37.258
L
|
00:21.095
S
S
|
00:40.860 | 00:35.303 | 0 | M |
| 4 | 2 | 01:48.802 | 00:22.496 | 00:50.346 | 00:35.960 | 0 | M |
| 5 | 3 | 01:47.448 | 00:31.028 | 00:42.211 |
00:34.209
S
|
0 | M |