| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Reflection | Audi R8 LMS 2016 | 00:21:39.852 | 13 laps / 0 cuts |
01:37.308 Tyre: S |
01:39.513 | 3 | 2 - 751 |
| 2 | Wrenja_6666 | Ferrari 488 GT3 | 00:21:44.240 | 12 laps / 0 cuts |
01:36.828 Tyre: S |
01:40.484 | 6 | 4 - 621 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:45.689 | 00:28.564 | 00:41.175 | 00:35.950 | 0 | S |
| 2 | 1 | 01:38.165 | 00:22.493 | 00:40.708 |
00:34.964
S
|
0 | S |
| 3 | 1 | 01:39.453 | 00:22.089 | 00:40.824 | 00:36.540 | 0 | S |
| 4 | 1 |
01:37.308
L
|
00:21.887
S
|
00:40.285
S
|
00:35.136 | 0 | S |
| 5 | 1 | 01:37.937 | 00:21.942 | 00:40.801 | 00:35.194 | 0 | S |
| 6 | 1 | 01:40.029 | 00:21.985 | 00:41.886 | 00:36.158 | 0 | S |
| 7 | 1 | 01:38.599 | 00:22.599 | 00:40.590 | 00:35.410 | 0 | S |
| 8 | 1 | 01:39.343 | 00:21.988 | 00:40.891 | 00:36.464 | 0 | S |
| 9 | 1 | 01:41.120 | 00:22.272 | 00:41.764 | 00:37.084 | 0 | S |
| 10 | 1 | 01:39.164 | 00:22.359 | 00:40.310 | 00:36.495 | 0 | S |
| 11 | 1 | 01:41.635 | 00:22.620 | 00:42.961 | 00:36.054 | 0 | S |
| 12 | 1 | 01:42.399 | 00:23.658 | 00:41.665 | 00:37.076 | 0 | S |
| 13 | 1 | 01:39.009 | 00:22.220 | 00:40.626 | 00:36.163 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 03:18.921 | 02:04.230 | 00:39.676 | 00:35.015 | 0 | S |
| 2 | 2 | 01:37.996 | 00:22.049 | 00:40.878 | 00:35.069 | 0 | S |
| 3 | 2 |
01:36.828
L
L
|
00:22.411 |
00:39.523
S
S
|
00:34.894 | 0 | S |
| 4 | 2 | 01:37.065 | 00:22.346 | 00:40.015 |
00:34.704
S
S
|
0 | S |
| 5 | 2 | 02:02.516 | 00:21.757 | 00:39.920 | 01:00.839 | 0 | S |
| 6 | 2 | 01:38.080 | 00:22.912 | 00:40.351 | 00:34.817 | 0 | S |
| 7 | 2 | 01:37.089 | 00:22.154 | 00:39.906 | 00:35.029 | 0 | S |
| 8 | 2 | 01:36.957 | 00:21.879 | 00:40.283 | 00:34.795 | 0 | S |
| 9 | 2 | 01:40.215 | 00:22.661 | 00:42.319 | 00:35.235 | 0 | S |
| 10 | 2 | 01:37.199 | 00:22.041 | 00:40.238 | 00:34.920 | 0 | S |
| 11 | 2 | 01:43.822 |
00:21.742
S
S
|
00:39.821 | 00:42.259 | 0 | S |
| 12 | 2 | 01:37.561 | 00:22.038 | 00:40.202 | 00:35.321 | 0 | S |