| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Wrenja_6666 | Ferrari 488 GT3 | 01:34:41.989 | 13 laps / 0 cuts |
01:36.037 Tyre: S |
01:40.295 | 1 | 4 - 621 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:29.833 | 01:13.900 | 00:39.506 | 00:36.427 | 0 | S |
| 2 | 1 | 01:36.049 | 00:21.916 | 00:39.298 | 00:34.835 | 0 | S |
| 3 | 1 | 01:44.766 | 00:22.078 | 00:42.538 | 00:40.150 | 0 | S |
| 4 | 1 | 01:37.469 | 00:22.590 | 00:40.027 | 00:34.852 | 0 | S |
| 5 | 1 |
01:36.037
L
L
|
00:22.214 |
00:39.141
S
S
|
00:34.682 | 0 | S |
| 6 | 1 | 02:08.395 | 00:52.795 | 00:39.992 | 00:35.608 | 0 | S |
| 7 | 1 | 01:36.764 |
00:21.453
S
S
|
00:40.077 | 00:35.234 | 0 | S |
| 8 | 1 | 01:36.163 | 00:21.877 | 00:40.023 | 00:34.263 | 0 | S |
| 9 | 1 | 01:41.246 | 00:21.727 | 00:39.456 | 00:40.063 | 0 | S |
| 10 | 1 | 01:36.708 | 00:21.841 | 00:39.937 | 00:34.930 | 0 | S |
| 11 | 1 | 01:36.471 | 00:21.784 | 00:40.468 |
00:34.219
S
S
|
0 | S |
| 12 | 1 | 01:36.727 | 00:21.586 | 00:40.617 | 00:34.524 | 0 | S |
| 13 | 1 | 01:36.746 | 00:21.849 | 00:40.351 | 00:34.546 | 0 | S |