| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Reflection | Audi R8 LMS 2016 | 00:32:59.943 | 13 laps / 0 cuts |
01:36.474 Tyre: S |
01:38.078 | 0 | 2 - 751 |
| 2 | Wrenja_6666 | Ferrari 488 GT3 | 00:33:13.243 | 12 laps / 0 cuts |
01:36.091 Tyre: S |
01:36.581 | 4 | 4 - 621 |
| 3 | Reflection | Mercedes-Benz AMG GT3 | 00:25:35.327 | 3 laps / 0 cuts |
01:37.728 Tyre: S |
01:37.988 | 3 | 2 - 446 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:44.153 | 00:27.411 | 00:40.400 | 00:36.342 | 0 | S |
| 2 | 2 | 01:38.643 | 00:21.931 | 00:40.216 | 00:36.496 | 0 | S |
| 3 | 2 | 01:38.014 | 00:21.842 | 00:41.004 | 00:35.168 | 0 | S |
| 4 | 2 | 01:37.403 | 00:21.974 | 00:39.753 | 00:35.676 | 0 | S |
| 5 | 2 | 01:37.639 | 00:21.746 | 00:40.019 | 00:35.874 | 0 | S |
| 6 | 2 | 01:38.105 | 00:21.673 | 00:40.464 | 00:35.968 | 0 | S |
| 7 | 2 | 01:38.872 | 00:22.138 | 00:40.783 | 00:35.951 | 0 | S |
| 8 | 2 | 01:37.637 |
00:21.592
S
S
|
00:39.964 | 00:36.081 | 0 | S |
| 9 | 2 | 01:37.315 | 00:21.841 | 00:39.757 | 00:35.717 | 0 | S |
| 10 | 2 | 01:39.406 | 00:22.519 | 00:40.189 | 00:36.698 | 0 | S |
| 11 | 1 | 01:39.356 | 00:22.047 | 00:40.211 | 00:37.098 | 0 | S |
| 12 | 1 | 02:19.442 | 00:53.547 | 00:40.671 | 00:45.224 | 0 | S |
| 13 | 1 |
01:36.474
L
|
00:21.710 |
00:39.718
S
|
00:35.046
S
|
0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:44.300 | 00:28.246 | 00:39.865 | 00:36.189 | 0 | S |
| 2 | 1 | 01:37.144 | 00:22.165 | 00:40.333 | 00:34.646 | 0 | S |
| 3 | 1 | 01:36.783 |
00:21.867
S
|
00:40.068 | 00:34.848 | 0 | S |
| 4 | 1 | 01:36.273 | 00:22.544 | 00:39.322 | 00:34.407 | 0 | S |
| 5 | 1 | 01:36.993 | 00:22.117 |
00:39.191
S
S
|
00:35.685 | 0 | S |
| 6 | 1 | 01:36.155 | 00:22.261 | 00:39.326 | 00:34.568 | 0 | S |
| 7 | 1 | 01:36.280 | 00:22.070 | 00:39.781 | 00:34.429 | 0 | S |
| 8 | 1 | 01:36.828 | 00:21.956 | 00:40.645 | 00:34.227 | 0 | S |
| 9 | 1 | 01:36.911 | 00:22.131 | 00:39.604 | 00:35.176 | 0 | S |
| 10 | 1 | 01:36.352 | 00:22.232 | 00:39.916 |
00:34.204
S
S
|
0 | S |
| 11 | 2 | 04:18.800 | 02:37.542 | 00:42.030 | 00:59.228 | 0 | S |
| 12 | 2 |
01:36.091
L
L
|
00:22.134 | 00:39.581 | 00:34.376 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:46.456 | 01:31.396 | 00:39.857 | 00:35.203 | 0 | S |
| 2 | 3 |
01:37.728
L
|
00:23.018 |
00:39.672
S
|
00:35.038
S
|
0 | S |
| 3 | 3 | 01:38.248 |
00:22.099
S
|
00:40.243 | 00:35.906 | 0 | S |