| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Zendrox | BMW Z4 GT3 | 07:14:15.620 | 13 laps / 0 cuts |
01:33.869 Tyre: S |
01:37.242 | 0 | 10 - 272 |
| 2 | Karlos | McLaren 650S GT3 | 07:15:11.392 | 7 laps / 0 cuts |
01:35.632 Tyre: S |
01:56.696 | 0 | 2 - 2052 |
| 3 | actinglikemani | Mercedes-Benz AMG GT3 | 03:29:19.212 | 5 laps / 0 cuts |
01:47.246 Tyre: M |
01:53.289 | 11 | 7 - 247 |
| 4 | Apendyks | BMW Z4 GT3 | 07:12:31.457 | 5 laps / 0 cuts |
01:39.250 Tyre: M |
02:22.313 | 5 | 5 - 10763 |
| 5 | adrianblakeibric | Mercedes-Benz AMG GT3 | 03:27:24.209 | 4 laps / 0 cuts |
01:46.425 Tyre: M |
01:52.502 | 8 | 2 - 446 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:01.132 | 00:45.640 | 00:41.202 | 00:34.290 | 0 | S |
| 2 | 3 | 01:35.725 | 00:21.695 | 00:39.780 | 00:34.250 | 0 | S |
| 3 | 3 | 01:35.226 |
00:21.164
S
S
|
00:40.213 | 00:33.849 | 0 | S |
| 4 | 3 | 04:48.244 | 03:32.279 | 00:41.239 | 00:34.726 | 0 | S |
| 5 | 2 | 01:34.609 | 00:21.732 | 00:39.154 | 00:33.723 | 0 | S |
| 6 | 1 | 01:33.930 | 00:21.290 |
00:39.083
S
S
|
00:33.557 | 0 | S |
| 7 | 1 |
01:33.869
L
L
|
00:21.510 | 00:39.338 |
00:33.021
S
S
|
0 | S |
| 8 | 1 | 01:54.267 | 00:21.342 | 00:39.307 | 00:53.618 | 0 | S |
| 9 | 1 | 01:41.092 | 00:27.891 | 00:39.865 | 00:33.336 | 0 | S |
| 10 | 1 | 01:34.398 | 00:21.317 | 00:39.465 | 00:33.616 | 0 | S |
| 11 | 1 | 01:35.246 | 00:21.285 | 00:40.081 | 00:33.880 | 0 | S |
| 12 | 1 | 01:35.789 | 00:21.639 | 00:40.018 | 00:34.132 | 0 | S |
| 13 | 1 | 01:35.519 | 00:21.513 | 00:39.973 | 00:34.033 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 03:31.978 | 02:17.314 | 00:39.956 | 00:34.708 | 0 | S |
| 2 | 4 | 01:35.729 | 00:22.114 | 00:40.207 | 00:33.408 | 0 | S |
| 3 | 4 | 07:39.986 | 06:23.743 | 00:41.414 | 00:34.829 | 0 | S |
| 4 | 4 |
01:35.632
L
|
00:21.531
S
|
00:40.293 | 00:33.808 | 0 | S |
| 5 | 3 | 02:51.141 | 01:37.719 | 00:40.401 |
00:33.021
S
S
|
0 | S |
| 6 | 2 | 06:21.375 | 05:08.277 |
00:39.640
S
|
00:33.458 | 0 | S |
| 7 | 2 | 01:44.283 | 00:24.021 | 00:46.664 | 00:33.598 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 07:16.568 | 05:45.138 | 00:44.253 | 00:47.177 | 0 | M |
| 2 | 1 | 01:52.282 | 00:29.829 | 00:43.339 |
00:39.114
S
|
0 | M |
| 3 | 1 | 01:53.882 |
00:22.474
S
|
00:44.438 | 00:46.970 | 0 | M |
| 4 | 1 |
01:47.246
L
|
00:24.095 |
00:42.971
S
|
00:40.180 | 0 | M |
| 5 | 1 | 01:59.747 | 00:22.521 | 00:43.933 | 00:53.293 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 03:07.786 | 01:26.864 | 00:41.455 | 00:59.467 | 0 | M |
| 2 | 5 | 02:10.168 | 00:26.042 | 00:42.769 | 01:01.357 | 0 | M |
| 3 | 5 | 03:46.661 | 02:19.820 | 00:42.719 | 00:44.122 | 0 | M |
| 4 | 5 |
01:39.250
L
|
00:22.889
S
|
00:40.280
S
|
00:36.081
S
|
0 | M |
| 5 | 4 | 01:53.176 | 00:24.125 | 00:44.524 | 00:44.527 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 07:48.901 | 06:12.934 | 00:49.910 | 00:46.057 | 0 | M |
| 2 | 2 | 01:53.901 |
00:23.640
S
|
00:47.618 | 00:42.643 | 0 | M |
| 3 | 2 | 01:57.180 | 00:24.362 | 00:47.282 | 00:45.536 | 0 | M |
| 4 | 2 |
01:46.425
L
|
00:23.805 |
00:45.126
S
|
00:37.494
S
|
0 | M |