| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Anderson | Mercedes-Benz AMG GT3 | 50:39:38.271 | 13 laps / 0 cuts |
01:35.844 Tyre: M |
02:10.724 | 1 | 2 - 446 |
| 2 | Realtor Will | BMW Z4 GT3 | 50:39:40.106 | 11 laps / 0 cuts |
01:47.196 Tyre: M |
02:10.237 | 18 | 5 - 10763 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 04:29.493 | 03:11.336 | 00:41.144 | 00:37.013 | 0 | M |
| 2 | 1 | 05:33.868 | 04:05.155 | 00:43.299 | 00:45.414 | 0 | M |
| 3 | 1 | 01:40.355 | 00:23.622 | 00:40.589 | 00:36.144 | 0 | M |
| 4 | 1 | 01:37.801 | 00:21.558 | 00:40.158 | 00:36.085 | 0 | M |
| 5 | 1 | 01:38.384 | 00:22.168 | 00:41.243 |
00:34.973
S
S
|
0 | M |
| 6 | 1 |
01:35.844
L
L
|
00:21.440
S
S
|
00:39.366
S
S
|
00:35.038 | 0 | M |
| 7 | 1 | 09:23.345 | 06:58.945 | 01:47.901 | 00:36.499 | 0 | M |
| 8 | 1 | 02:08.415 | 00:22.503 | 01:02.050 | 00:43.862 | 0 | M |
| 9 | 1 | 01:57.647 | 00:23.336 | 00:41.923 | 00:52.388 | 0 | M |
| 10 | 1 | 01:55.153 | 00:22.458 | 00:43.721 | 00:48.974 | 0 | M |
| 11 | 1 | 01:40.090 | 00:23.608 | 00:40.815 | 00:35.667 | 0 | M |
| 12 | 1 | 02:22.062 | 00:34.786 | 01:01.466 | 00:45.810 | 0 | M |
| 13 | 1 | 01:48.346 | 00:25.523 | 00:41.981 | 00:40.842 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 04:59.579 | 02:31.408 | 01:03.648 | 01:24.523 | 0 | M |
| 2 | 2 | 02:04.180 | 00:32.209 | 00:47.389 | 00:44.582 | 0 | M |
| 3 | 2 | 01:48.343 | 00:24.607 | 00:44.257 | 00:39.479 | 0 | M |
| 4 | 2 | 07:36.566 | 06:10.351 | 00:44.437 | 00:41.778 | 0 | M |
| 5 | 2 | 03:45.497 | 02:23.004 | 00:43.361 | 00:39.132 | 0 | M |
| 6 | 2 | 02:09.503 | 00:23.479 | 01:02.743 | 00:43.281 | 0 | M |
| 7 | 2 | 01:57.992 | 00:23.470 |
00:41.985
S
|
00:52.537 | 0 | M |
| 8 | 2 | 01:56.147 |
00:21.855
S
|
00:42.867 | 00:51.425 | 0 | M |
| 9 | 2 | 01:58.506 | 00:22.354 | 00:44.019 | 00:52.133 | 0 | M |
| 10 | 2 | 02:04.771 | 00:23.741 | 00:56.719 | 00:44.311 | 0 | M |
| 11 | 2 |
01:47.196
L
|
00:22.366 | 00:47.849 |
00:36.981
S
|
0 | M |