| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | flyingtigeron1hz | Audi R8 LMS 2016 | 00:21:11.956 | 13 laps / 0 cuts |
01:31.704 Tyre: S |
01:37.215 | 1 | 2 - 751 |
| 2 | Brian_Dc2 | Porsche 911 GT3 R 2016 | 00:21:25.840 | 13 laps / 0 cuts |
01:32.842 Tyre: S |
01:38.216 | 1 | 3 - 970 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:45.453 | 00:28.503 | 00:39.415 | 00:37.535 | 0 | S |
| 2 | 1 | 01:33.766 | 00:22.180 | 00:38.502 | 00:33.084 | 0 | S |
| 3 | 2 | 01:37.691 | 00:21.088 | 00:41.458 | 00:35.145 | 0 | S |
| 4 | 2 |
01:31.704
L
L
|
00:21.063
S
|
00:38.092
S
S
|
00:32.549
S
S
|
0 | S |
| 5 | 1 | 01:42.348 | 00:21.559 | 00:38.574 | 00:42.215 | 0 | S |
| 6 | 1 | 01:50.825 | 00:22.540 | 00:48.668 | 00:39.617 | 0 | S |
| 7 | 1 | 01:39.331 | 00:21.774 | 00:43.672 | 00:33.885 | 0 | S |
| 8 | 1 | 01:34.605 | 00:21.803 | 00:38.944 | 00:33.858 | 0 | S |
| 9 | 1 | 01:38.104 | 00:24.506 | 00:39.924 | 00:33.674 | 0 | S |
| 10 | 1 | 01:34.465 | 00:21.700 | 00:38.619 | 00:34.146 | 0 | S |
| 11 | 1 | 01:35.941 | 00:23.792 | 00:39.159 | 00:32.990 | 0 | S |
| 12 | 1 | 01:33.772 | 00:21.398 | 00:39.043 | 00:33.331 | 0 | S |
| 13 | 1 | 01:34.028 | 00:21.628 | 00:38.714 | 00:33.686 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:47.336 | 00:28.182 | 00:39.424 | 00:39.730 | 0 | S |
| 2 | 2 |
01:32.842
L
|
00:21.058 | 00:38.907 |
00:32.877
S
|
0 | S |
| 3 | 1 | 01:33.849 | 00:21.453 |
00:38.546
S
|
00:33.850 | 0 | S |
| 4 | 1 | 01:33.923 | 00:20.970 | 00:38.547 | 00:34.406 | 0 | S |
| 5 | 2 | 01:58.501 | 00:21.571 | 00:38.754 | 00:58.176 | 0 | S |
| 6 | 2 | 01:36.548 | 00:21.817 | 00:40.577 | 00:34.154 | 0 | S |
| 7 | 2 | 01:40.388 |
00:20.810
S
S
|
00:44.816 | 00:34.762 | 0 | S |
| 8 | 2 | 01:36.325 | 00:21.823 | 00:39.056 | 00:35.446 | 0 | S |
| 9 | 2 | 01:37.152 | 00:22.820 | 00:40.064 | 00:34.268 | 0 | S |
| 10 | 2 | 01:36.444 | 00:21.285 | 00:39.771 | 00:35.388 | 0 | S |
| 11 | 2 | 01:37.618 | 00:21.442 | 00:40.927 | 00:35.249 | 0 | S |
| 12 | 2 | 01:37.183 | 00:21.407 | 00:39.996 | 00:35.780 | 0 | S |
| 13 | 2 | 01:37.826 | 00:21.578 | 00:40.946 | 00:35.302 | 0 | S |